
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | Exempt | DAMASCENO Fabio Luiz | RS | Grêmio Náutico União | 1.49 | 8.0 | |
2 | Exempt | SOUZA Alex Sandro | SP | Esporte Clube Pinheiros | 1.50 | 8.0 | |
3 | Exempt | COLACO Sandro | PR | Associação dos Deficientes Físicos do Paraná | 1.51 | 8.0 | |
4 | Exempt | BRECHT Douglas | 1.59 | 6.0 | |||
5 | DE OLIVEIRA Lenilson | sp | Club Athletico Paulistano | 1.62 | 4.0 | ||
6 | ZAFATOSKI Clodoaldo | PR | Associação dos Deficientes Físicos do Paraná | 1.63 | 4.0 | ||
7 | DAMASCENO Kevin | RS | Grêmio Náutico União | 1.64 | 4.0 | ||
8 | SWAUGER Richard | 1.74 | 4.0 | ||||
9 | BADEAUX Nicholas | 1.79 | 4.0 | ||||
10 | ROUSELL Ryan | 1.88 | 2.0 | ||||
11 | SCHOONOVER William | 1.91 | 2.0 | ||||
12 | MICHIARDI Jorge | 2.9999 | |||||
T13 | MÉNDEZ SANTIAGO Luis | 2.9999 | |||||
T14 | BRANCH Byron | Columbus Fencing and Fitness | 2.9999 | ||||
T15 | MEZA Franco | 2.9999 | |||||
T16 | SOLANO MURILLO Edgar | 2.9999 | |||||
T17 | FREITAS Carlos | 2.9999 |
Ranks prefixed by "T" have been decided by draw.