
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | BRANCH Byron | 1.19 | 84.0000 | |
2 | Exempt | FREITAS Carlos | 1.26 | 63.4000 | |
3 | Exempt | SCHOONOVER William | 1.27 | 62.2000 | |
4 | Exempt | BRECHT Douglas | 1.34 | 51.0000 | |
5 | DE OLIVEIRA Lenilson | 1.35 | 50.0000 | ||
6 | DAMASCENO Kevin | 1.38 | 47.8000 | ||
7 | SOUZA Alex Sandro | 1.42 | 36.0000 | ||
8 | COLACO Sandro | 1.53 | 21.0000 | ||
9 | ZAFATOSKI Clodoaldo | 1.67 | 12.0000 | ||
10 | TAPASCO Alexander | 1.87 | 4.2000 | ||
11 | KAPLAN Abe | 1.97 | 4.0000 | ||
12 | RAMONES VERA Mario | 1.99999 | 0.0000 | ||
T13 | PAZ SIMOZA Wilfre | 1.99999 | 0.0000 | ||
T14 | FLORES JIMENEZ Luis | 1.99999 | 0.0000 | ||
T15 | JULIAO Lucas | 1.99999 | 0.0000 | ||
T16 | ROMERO PORRAS Humberto Orígenes | 1.99999 | 0.0000 | ||
T17 | CAMACHO Heyver | 1.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.