
Table 5-8 1
| Piste | Referee | Referee |
|---|---|---|
| BLUE1 | GRUNDY Sean | CURTIS Leo |
|
FRANCE | V 45 | D 26 | INDIA |
|
||
| CITERNE Robert | 5 (3) | 5 | 2 | 2 (-3) | PARVEEN Parveen | ||
| ROBIN Serge | 5 (5) | 10 | 2 | 0 (-5) | BEHERA Rudranarayan | ||
| VADON Laurent | 5 (0) | 15 | 7 | 5 (0) | SAHU Pabitra | ||
| CITERNE Robert | 5 (2) | 20 | 10 | 3 (-2) | BEHERA Rudranarayan | ||
| VADON Laurent | 5 (-2) | 25 | 17 | 7 (2) | PARVEEN Parveen | ||
| ROBIN Serge | 5 (5) | 30 | 17 | 0 (-5) | SETHY Rakhal Kumar | ||
| VADON Laurent | 5 (3) | 35 | 19 | 2 (-3) | BEHERA Rudranarayan | ||
| CITERNE Robert | 5 (3) | 40 | 21 | 2 (-3) | SETHY Rakhal Kumar | ||
| ROBIN Serge | 5 (0) | 45 | 26 | 5 (0) | PARVEEN Parveen | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
