
Place 15/16 1
Piste | Referee | Referee |
---|---|---|
15 | IP Edward O'neill | LECZYCKI Jakub |
![]() |
UZBEKISTAN | V 45 | D 40 | BRAZIL |
![]() |
||
SODIKOV Muhammadrizo | 5 (5) | 5 | 0 | 0 (-5) | DE OLIVEIRA Lenilson | ||
JUSIPBAEV Rasulla | 5 (0) | 10 | 5 | 5 (0) | DAMASCENO Kevin | ||
ODILOV Orifjon | 5 (0) | 15 | 10 | 5 (0) | CHAVES Vanderson Luis | ||
JUSIPBAEV Rasulla | 5 (3) | 20 | 12 | 2 (-3) | DE OLIVEIRA Lenilson | ||
SODIKOV Muhammadrizo | 5 (-1) | 25 | 18 | 6 (1) | CHAVES Vanderson Luis | ||
ODILOV Orifjon | 4 (-8) | 29 | 30 | 12 (8) | DAMASCENO Kevin | ||
JUSIPBAEV Rasulla | 6 (5) | 35 | 31 | 1 (-5) | CHAVES Vanderson Luis | ||
ODILOV Orifjon | 5 (3) | 40 | 33 | 2 (-3) | MONTEIRO DA SILVA Izaias | ||
SODIKOV Muhammadrizo | 5 (-2) | 45 | 40 | 7 (2) | DAMASCENO Kevin |
Live details:
Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
---|