Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | KHETSURIANI Irma | 1.1 | 406.0 | ||
2 | JANA Saysunee | 1.2 | 296.0 | ||
3 | FEDOTA Olena | 1.3 | 240.0 | ||
4 | DOLOH Nadiia | 1.4 | 179.0 | ||
5 | HAREZA Patrycja | 1.5 | 176.0 | ||
6 | MEZO Boglarka | 1.6 | 173.0 | ||
7 | POZNIAK Tetiana | 1.7 | 155.0 | ||
8 | MISHUROVA Irina | 1.8 | 155.0 | ||
9 | TAUBER Sylvi | 1.9 | 154.0 | ||
10 | PASQUINO Rossanna | 1.10 | 128.0 | ||
11 | PACEK Jadwiga | 1.11 | 117.0 | ||
12 | LOUFAKI Kalliopi | 1.12 | 114.0 | ||
13 | KASTSIUCHKOVA Anastasiya | 1.13 | 108.0 | ||
14 | XIAO Rong | 1.15 | 100.0 | ||
15 | FIAKLISTAVA Kristina | 1.17 | 70.0 | ||
16 | TAN Shumei | 1.18 | 60.0 | ||
17 | AO Lanzhu | 1.21 | 42.0 | ||
18 | ABE Chisato | 1.22 | 38.0 | ||
19 | SANTOS Monica | 1.25 | 20.0 | ||
20 | TONG Nga Ting | 1.28 | 16.0 | ||
21 | HAYES Terry | 1.29 | 16.0 | ||
22 | VAN DORPE Roswitha | 1.42 | 4.0 | ||
23 | VIO Beatrice Maria | 2.9999 |
Ranks prefixed by "T" have been decided by draw.