Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | KOR | SIM Jae Hoon | 1.19 | 70.0 | |
2 | IRQ | AL-MADHKHOORI Zainulabdeen | 1.21 | 63.0 | |
3 | THA | JONGJAIRAK Chaichan | 1.32 | 32.0 | |
4 | KUW | ALHADDAD Abdullah | 1.36 | 26.0 | |
5 | JPN | KANO Shintaro | 1.37 | 26.0 | |
6 | IRQ | AL-OGAILI Hayder | 1.38 | 26.0 | |
7 | KOR | CHO Yeong Rae | 1.39 | 23.0 | |
8 | THA | KHANTHITHAO Yuenyong | 1.40 | 22.0 | |
9 | IND | NARAYANA REDDY Venkatesha Babu | 1.50 | 16.0 | |
10 | IND | RAO VENKATESHWAR Ramesh | 1.51 | 15.0 | |
11 | IND | RAKHAL KUMAR Sethy | 1.52 | 15.0 | |
12 | CHN | SUN Gang | 1.65 | 8.0 | |
13 | CHN | TIAN Jianquan | 1.66 | 8.0 | |
14 | MAS | SRIUJUN Krisana | 1.67 | 8.0 | |
15 | JPN | NAKAGAWA Kiyoharu | 1.70 | 8.0 | |
16 | THA | SONGCHAMRAT Tanattarit | 1.72 | 8.0 | |
17 | KOR | SHIN Chang Sik | 1.77 | 7.0 | |
18 | KUW | ALKHALDI ABDULLAH | 1.92 | 4.0 | |
19 | JPN | SASAJIMA TAKAAKI | 1.104 | 2.0 | |
20 | KOR | KIM Sung Hwan | 1.107 | 2.0 | |
21 | INA | HILMAN Anton | 1.108 | 2.0 | |
22 | INA | SAIDAH Akhmad | 1.111 | 2.0 | |
23 | INA | RADILAH Hendri | 2.9999 | ||
T24 | MAS | MOLIADI Haswadi | 2.9999 |
Ranks prefixed by "T" have been decided by draw.