Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HKG | HONG KONG | 1.4 | 152.0 | |
2 | CHN | CHINA | 1.9999 | 0.0 | |
T3 | JPN | JAPAN | 1.9999 | 0.0 | |
T4 | THA | THAILAND | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 11.10.2018 11:45 | Steve Glinka
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HKG | HONG KONG | 1.4 | 152.0 | |
2 | CHN | CHINA | 1.9999 | 0.0 | |
T3 | JPN | JAPAN | 1.9999 | 0.0 | |
T4 | THA | THAILAND | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.