IWAS Wheelchair Fencing Asian ChampionshipsJakarta (INA) 09.10.2018 - 3:30 PM Official
|
Sabre femaleTeamSenior |
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHINA | Sabre male Team Senior | 2.0 | Non | |||
CHINA | Foil male Team Senior | 2.0 | Non | |||
CHINA | Sabre female Team Senior | 2.0 | Non | |||
CHINA | Epee female Team Senior | 2.0 | Non | |||
CHINA | Foil female Team Senior | 2.0 | Non | |||
CHINA | Epee male Team Senior | 2.0 | Non |
6 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
HONG KONG | Epee female Team Senior | 2.0 | Non | |||
HONG KONG | Foil female Team Senior | 2.0 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
INDONESIA | Foil male Team Senior | 2.0 | Non | |||
INDONESIA | Sabre female Team Senior | 2.0 | Non | |||
INDONESIA | Epee female Team Senior | 2.0 | Non | |||
INDONESIA | Epee male Team Senior | 2.0 | Non | |||
INDONESIA | Sabre male Team Senior | 2.0 | Non |
5 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
INDIA | Foil male Team Senior | 2.0 | Non | |||
INDIA | Epee male Team Senior | 2.0 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
IRAQ | Foil male Team Senior | 2.0 | Non | |||
IRAQ | Epee male Team Senior | 2.0 | Non | |||
IRAQ | Sabre male Team Senior | 2.0 | Non |
3 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
JAPAN | Foil male Team Senior | 2.0 | Non | |||
JAPAN | Epee female Team Senior | 2.0 | Non | |||
JAPAN | Foil female Team Senior | 2.0 | Non | |||
JAPAN | Epee male Team Senior | 2.0 | Non | |||
JAPAN | Sabre male Team Senior | 2.0 | Non |
5 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KOREA | Sabre male Team Senior | 2.0 | Non | |||
KOREA | Foil male Team Senior | 2.0 | Non | |||
KOREA | Epee male Team Senior | 2.0 | Non |
3 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
MALAYSIA | Epee male Team Senior | 2.0 | Non | |||
MALAYSIA | Sabre male Team Senior | 2.0 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
THAILAND | Sabre female Team Senior | 2.0 | Non | |||
THAILAND | Epee female Team Senior | 2.0 | Non | |||
THAILAND | Foil female Team Senior | 2.0 | Non | |||
THAILAND | Epee male Team Senior | 2.0 | Non | |||
THAILAND | Sabre male Team Senior | 2.0 | Non | |||
THAILAND | Foil male Team Senior | 2.0 | Non |
6 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHEN Yijun | A | 1984 | R | Foil male Individual Senior A | 1.67 | Non |
CHEN Yijun | A | 1984 | R | Sabre male Individual Senior A | 1.30 | Non |
FENG Yanke | B | 1988 | L | Sabre male Individual Senior B | 1.32 | Non |
FENG Yanke | B | 1988 | L | Foil male Individual Senior B | 1.27 | Non |
GU Haiyan | A | 1999 | R | Sabre female Individual Senior A | 1.22 | Non |
GU Haiyan | A | 1999 | R | Foil female Individual Senior A | 1.26 | Non |
HU Daoliang | B | 1980 | L | Epee male Individual Senior B | 1.51 | Non |
HU Daoliang | B | 1980 | L | Foil male Individual Senior B | 1.39 | Non |
SUN Gang | A | 1993 | L | Epee male Individual Senior A | 1.65 | Non |
SUN Gang | A | 1993 | L | Foil male Individual Senior A | 1.35 | Non |
TIAN Jianquan | A | 1989 | R | Epee male Individual Senior A | 1.66 | Non |
TIAN Jianquan | A | 1989 | R | Sabre male Individual Senior A | 1.44 | Non |
WANG Xiujian | A | 1996 | R | Sabre female Individual Senior A | 1.37 | Non |
WANG Xiujian | A | 1996 | R | Epee female Individual Senior A | 1.39 | Non |
XIAO Rong | B | 1993 | R | Sabre female Individual Senior B | 1.18 | Non |
XIAO Rong | B | 1993 | R | Foil female Individual Senior B | 1.24 | Non |
ZHOU Jingjing | B | 1987 | R | Epee female Individual Senior B | 1.28 | Non |
ZHOU Jingjing | B | 1987 | R | Foil female Individual Senior B | 1.22 | Non |
ZOU Xufeng | A | 1990 | R | Epee female Individual Senior A | 1.47 | Non |
ZOU Xufeng | A | 1990 | R | Foil female Individual Senior A | 1.40 | Non |
20 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHAN Wing Kin | A | 1985 | L | Foil male Individual Senior A | 1.38 | Non |
CHAN Wing Kin | A | 1985 | L | Sabre male Individual Senior A | 1.36 | Non |
CHEONG Meng Chai | A | 1977 | R | Foil male Individual Senior A | 1.16 | Non |
CHEONG Meng Chai | A | 1977 | R | Sabre male Individual Senior A | 1.47 | Non |
CHUNG Yuen Ping | B | 1988 | R | Epee female Individual Senior B | 1.21 | Non |
CHUNG Yuen Ping | B | 1988 | R | Foil female Individual Senior B | 1.10 | Non |
FAN Pui Shan | A | 1975 | R | Foil female Individual Senior A | 1.13 | Non |
FAN Pui Shan | A | 1975 | R | Epee female Individual Senior A | 1.19 | Non |
LAM Ka Man | A | 1999 | R | Sabre female Individual Senior A | 1.51 | Non |
LAM Ka Man | A | 1999 | R | Foil female Individual Senior A | 1.34 | Non |
NG Chi Fung | A | 1995 | R | Sabre male Individual Senior A | 1.41 | Non |
NG Chi Fung | A | 1995 | R | Foil male Individual Senior A | 1.32 | Non |
NG Justine Charissa | A | 1989 | L | Epee female Individual Senior A | 1.13 | Non |
NG Justine Charissa | A | 1989 | L | Foil female Individual Senior A | 1.10 | Non |
TONG Nga Ting | B | 1992 | R | Epee female Individual Senior B | 1.22 | Non |
TONG Nga Ting | B | 1992 | R | Foil female Individual Senior B | 1.18 | Non |
YU Chui Yee | A | 1984 | L | Sabre female Individual Senior A | 1.42 | Non |
YU Chui Yee | A | 1984 | L | Epee female Individual Senior A | 1.6 | Non |
YU Chui Yee | A | 1984 | L | Foil female Individual Senior A | 1.6 | Non |
19 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ELIH Elih | B | 1979 | R | Sabre female Individual Senior B | 1.24 | Non |
ELIH Elih | B | 1979 | R | Epee female Individual Senior B | 2.9999 | Non |
HILMAN Anton | A | 1992 | R | Sabre male Individual Senior A | 1.78 | Non |
HILMAN Anton | A | 1992 | R | Epee male Individual Senior A | 1.108 | Non |
LESTARI Sri | A | 1978 | R | Sabre female Individual Senior A | 1.49 | Non |
LESTARI Sri | A | 1978 | R | Epee female Individual Senior A | 2.9999 | Non |
NINGRUM Survaya Dewi | A | 1997 | R | Sabre female Individual Senior B | 1.28 | Non |
NINGRUM Survaya Dewi | A | 1997 | R | Sabre female Individual Senior A | 2.9999 | Non |
NINGRUM Survaya Dewi | A | 1997 | R | Epee female Individual Senior B | 2.9999 | Non |
NINGRUM Survaya Dewi | A | 1997 | R | Epee female Individual Senior A | 2.9999 | Non |
RADILAH Hendri | A | 1981 | R | Epee male Individual Senior A | 2.9999 | Non |
RADILAH Hendri | A | 1981 | R | Foil male Individual Senior A | 1.97 | Non |
SAIDAH Akhmad | A | 1980 | R | Epee male Individual Senior A | 1.111 | Non |
SAIDAH Akhmad | A | 1980 | R | Sabre male Individual Senior A | 2.9999 | Non |
SAIDAH Akhmad | A | 1980 | R | Foil male Individual Senior A | 1.92 | Non |
SANDIKO Gunari Eko Jarot | A | 1981 | R | Epee male Individual Senior B | 2.9999 | Non |
SANDIKO Gunari Eko Jarot | A | 1981 | R | Sabre male Individual Senior B | 2.9999 | Non |
SUPRAYITNO Agus | B | 1979 | R | Epee male Individual Senior B | 1.77 | Non |
SUPRAYITNO Agus | B | 1979 | R | Sabre male Individual Senior B | 1.54 | Non |
SUPRAYITNO Agus | B | 1979 | R | Foil male Individual Senior B | 2.9999 | Non |
SUWARSIH Suwarsih | A | 1973 | R | Sabre female Individual Senior A | 1.52 | Non |
SUWARSIH Suwarsih | A | 1973 | R | Epee female Individual Senior A | 2.9999 | Non |
SUWONO Suwono | B | 1979 | R | Epee male Individual Senior B | 2.9999 | Non |
SUWONO Suwono | B | 1979 | R | Foil male Individual Senior B | 1.50 | Non |
WIJANARKO Nanang | A | 1981 | R | Sabre male Individual Senior A | 1.79 | Non |
WIJANARKO Nanang | A | 1981 | R | Foil male Individual Senior A | 2.9999 | Non |
26 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
KUMAR Davendra | B | 1990 | R | Epee male Individual Senior B | 1.46 | Non |
KUMAR Davendra | B | 1990 | R | Foil male Individual Senior B | 1.34 | Non |
NARAYANA REDDY Venkatesha Babu | A | 1987 | R | Epee male Individual Senior A | 1.50 | Non |
NARAYANA REDDY Venkatesha Babu | A | 1987 | R | Foil male Individual Senior A | 1.63 | Non |
RAKHAL KUMAR Sethy | A | 1984 | R | Epee male Individual Senior A | 1.52 | Non |
RAKHAL KUMAR Sethy | A | 1984 | R | Foil male Individual Senior A | 1.59 | Non |
RAO VENKATESHWAR Ramesh | A | 1977 | R | Epee male Individual Senior A | 1.51 | Non |
RAO VENKATESHWAR Ramesh | A | 1977 | R | Foil male Individual Senior A | 1.60 | Non |
8 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Sabre male Individual Senior A | 2.9999 | Non |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Epee male Individual Senior A | 1.21 | Non |
AL-MADHKHOORI Zainulabdeen | A | 1991 | R | Foil male Individual Senior A | 1.28 | Non |
AL-OGAILI Hayder | A | 1994 | R | Sabre male Individual Senior A | 2.9999 | Non |
AL-OGAILI Hayder | A | 1994 | R | Epee male Individual Senior A | 1.38 | Non |
AL-OGAILI Hayder | A | 1994 | R | Foil male Individual Senior A | 1.49 | Non |
ALI Ammar | B | 1985 | R | Sabre male Individual Senior B | 2.9999 | Non |
ALI Ammar | B | 1985 | R | Epee male Individual Senior B | 1.14 | Non |
ALI Ammar | B | 1985 | R | Foil male Individual Senior B | 1.26 | Non |
MNAHI Ali | B | 1990 | R | Epee male Individual Senior B | 1.68 | Non |
MNAHI Ali | B | 1990 | R | Sabre male Individual Senior B | 1.55 | Non |
MNAHI Ali | B | 1990 | R | Foil male Individual Senior B | 2.9999 | Non |
12 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ABE Chisato | B | 1978 | Sabre female Individual Senior B | 2.9999 | Non | |
ABE Chisato | B | 1978 | Epee female Individual Senior B | 1.39 | Non | |
ABE Chisato | B | 1978 | Foil female Individual Senior B | 1.32 | Non | |
AKIRA Tsunoda | 2 | 1989 | R | Sabre male Individual Senior B | 1.37 | Non |
AKIRA Tsunoda | 2 | 1989 | R | Epee male Individual Senior B | 1.48 | Non |
AKIRA Tsunoda | 2 | 1989 | R | Foil male Individual Senior B | 1.30 | Non |
CHISAKA Kana | B | 1983 | Foil female Individual Senior A | 2.9999 | Non | |
CHISAKA Kana | B | 1983 | Epee female Individual Senior B | 1.40 | Non | |
CHISAKA Kana | B | 1983 | Foil female Individual Senior B | 1.32 | Non | |
CHISAKA Kana | B | 1983 | Epee female Individual Senior A | 2.9999 | Non | |
FUJITA Michinobu | B | 1986 | R | Epee male Individual Senior B | 1.27 | Non |
FUJITA Michinobu | B | 1986 | R | Foil male Individual Senior B | 1.13 | Non |
KANO Shintaro | A | 1985 | R | Foil male Individual Senior A | 1.18 | Non |
KANO Shintaro | A | 1985 | R | Sabre male Individual Senior A | 1.21 | Non |
KANO Shintaro | A | 1985 | R | Epee male Individual Senior A | 1.37 | Non |
NAKAGAWA Kiyoharu | A | 1977 | Epee male Individual Senior A | 1.70 | Non | |
NAKAGAWA Kiyoharu | A | 1977 | Foil male Individual Senior A | 1.69 | Non | |
ONDA Ryuji | B | 1976 | R | Sabre male Individual Senior B | 1.17 | Non |
ONDA Ryuji | B | 1976 | R | Foil male Individual Senior B | 1.17 | Non |
SAKURAI Anri | B | 1988 | R | Sabre female Individual Senior B | 2.9999 | Non |
SAKURAI Anri | B | 1988 | R | Epee female Individual Senior B | 1.17 | Non |
SAKURAI Anri | B | 1988 | R | Foil female Individual Senior B | 1.15 | Non |
SASAJIMA TAKAAKI | A | 1990 | R | Sabre male Individual Senior A | 1.54 | Non |
SASAJIMA TAKAAKI | A | 1990 | R | Epee male Individual Senior A | 1.104 | Non |
SASAJIMA TAKAAKI | A | 1990 | R | Foil male Individual Senior A | 1.45 | Non |
YASU Naoki | A | 1977 | R | Sabre male Individual Senior A | 1.19 | Non |
YASU Naoki | A | 1977 | R | Foil male Individual Senior A | 1.21 | Non |
27 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
CHO Yeong Rae | A | 1976 | R | Foil male Individual Senior A | 1.23 | Non |
CHO Yeong Rae | A | 1976 | R | Sabre male Individual Senior A | 1.55 | Non |
CHO Yeong Rae | A | 1976 | R | Epee male Individual Senior A | 1.39 | Non |
KIM Sung Hwan | A | 1983 | L | Foil male Individual Senior A | 1.80 | Non |
KIM Sung Hwan | A | 1983 | L | Sabre male Individual Senior A | 2.9999 | Non |
KIM Sung Hwan | A | 1983 | L | Epee male Individual Senior A | 1.107 | Non |
KIM Sunmi | A | 1989 | R | Sabre female Individual Senior A | 2.9999 | Non |
KIM Sunmi | A | 1989 | R | Epee female Individual Senior A | 1.16 | Non |
KIM Sunmi | A | 1989 | R | Foil female Individual Senior A | 1.32 | Non |
PARK Chunhee | C | 1984 | R | Epee male Individual Senior B | 1.41 | Non |
PARK Chunhee | C | 1984 | R | Sabre male Individual Senior B | 1.34 | Non |
PARK Chunhee | C | 1984 | R | Foil male Individual Senior B | 1.22 | Non |
SHIN Chang Sik | A | 1973 | R | Sabre male Individual Senior A | 1.57 | Non |
SHIN Chang Sik | A | 1973 | R | Epee male Individual Senior A | 1.77 | Non |
SHIN Chang Sik | A | 1973 | R | Foil male Individual Senior A | 2.9999 | Non |
SIM Jae Hoon | A | 1988 | R | Sabre male Individual Senior A | 1.46 | Non |
SIM Jae Hoon | A | 1988 | R | Epee male Individual Senior A | 1.19 | Non |
SIM Jae Hoon | A | 1988 | R | Foil male Individual Senior A | 1.17 | Non |
18 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ALHADDAD Abdullah | A | 1985 | L | Epee male Individual Senior A | 1.36 | Non |
ALHADDAD Abdullah | A | 1985 | L | Foil male Individual Senior A | 1.51 | Non |
ALKHALDI ABDULLAH | A | 2000 | R | Epee male Individual Senior A | 1.92 | Non |
ALKHALDI ABDULLAH | A | 2000 | R | Foil male Individual Senior A | 1.89 | Non |
4 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
LAO In I | A | 1984 | R | Sabre female Individual Senior A | 1.17 | Non |
LAO In I | A | 1984 | R | Foil female Individual Senior A | 1.35 | Non |
2 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
ARSHAD Nooraishah | A | 1998 | R | Sabre female Individual Senior A | 1.46 | Non |
LEW Yi Ying | B | 1991 | R | Epee female Individual Senior B | 1.27 | Non |
MOLIADI Haswadi | A | 1985 | L | Sabre male Individual Senior A | 1.66 | Non |
MOLIADI Haswadi | A | 1985 | L | Epee male Individual Senior A | 2.9999 | Non |
SALLEH Muhammad Adam | B | 1990 | L | Epee male Individual Senior B | 1.56 | Non |
SALLEH Muhammad Adam | B | 1990 | L | Sabre male Individual Senior B | 1.33 | Non |
SHAHARUDDIN Mohamad Azrul | B | 1982 | R | Epee male Individual Senior B | 1.56 | Non |
SHAHARUDDIN Mohamad Azrul | B | 1982 | R | Sabre male Individual Senior B | 1.35 | Non |
SRIUJUN Krisana | A | 1980 | R | Epee male Individual Senior A | 1.67 | Non |
SRIUJUN Krisana | A | 1980 | R | Sabre male Individual Senior A | 2.9999 | Non |
10 absent (0 present)
Name | yob | Hand | Competition | Seeding rank | present | |
---|---|---|---|---|---|---|
BUSSAYAWIPHATHORN Cholthacha | A | 1975 | R | Sabre female Individual Senior A | 1.20 | Non |
BUSSAYAWIPHATHORN Cholthacha | A | 1975 | R | Epee female Individual Senior A | 1.25 | Non |
CHOOKERD Atittaya | A | 1997 | R | Foil female Individual Senior A | 1.22 | Non |
CHOOKERD Atittaya | A | 1997 | R | Sabre female Individual Senior A | 1.20 | Non |
JANA Saysunee | B | 1974 | R | Sabre female Individual Senior B | 1.2 | Non |
JANA Saysunee | B | 1974 | R | Epee female Individual Senior B | 1.2 | Non |
JANA Saysunee | B | 1974 | R | Foil female Individual Senior B | 1.22 | Non |
JIRASINWANICH Pachara | A | 1974 | R | Foil male Individual Senior A | 1.39 | Non |
JIRASINWANICH Pachara | A | 1974 | R | Sabre male Individual Senior A | 1.43 | Non |
JONGJAIRAK Chaichan | A | 1976 | L | Sabre male Individual Senior A | 1.39 | Non |
JONGJAIRAK Chaichan | A | 1976 | L | Epee male Individual Senior A | 1.32 | Non |
KHANTHITHAO Yuenyong | A | 1979 | L | Foil male Individual Senior A | 1.33 | Non |
KHANTHITHAO Yuenyong | A | 1979 | L | Epee male Individual Senior A | 1.40 | Non |
KINGMANAW Visit | B | 1989 | R | Epee male Individual Senior B | 1.32 | Non |
KINGMANAW Visit | B | 1989 | R | Foil male Individual Senior B | 1.29 | Non |
NAKPRASIT Duean | A | 1992 | R | Sabre female Individual Senior A | 1.26 | Non |
NAKPRASIT Duean | A | 1992 | R | Epee female Individual Senior A | 1.27 | Non |
SANITMUANWAI Boonsiri | 4 | 1992 | R | Sabre male Individual Senior A | 1.71 | Non |
SANITMUANWAI Boonsiri | 4 | 1992 | R | Foil male Individual Senior A | 1.76 | Non |
SITA Suthin | A | 1978 | L | Epee female Individual Senior A | 1.28 | Non |
SITA Suthin | A | 1978 | L | Foil female Individual Senior A | 1.17 | Non |
SONGCHAMRAT Tanattarit | 4 | 1991 | R | Epee male Individual Senior A | 1.72 | Non |
SONGCHAMRAT Tanattarit | 4 | 1991 | R | Foil male Individual Senior A | 1.85 | Non |
THONGJAPO Pipat | B | 1985 | R | Sabre male Individual Senior B | 1.28 | Non |
THONGJAPO Pipat | B | 1985 | R | Epee male Individual Senior B | 1.32 | Non |
25 absent (0 present)