IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 14.02.2019 - 5:00 PM Official
|
Sabre femaleIndividualU23 A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | GEO | TIBIASHVILI Nino | 4 | 4 | 20 | 3 | 1.000 | 17 | Q | |
2 | THA | CHOOKERD Atittaya | 3 | 4 | 18 | 8 | 0.750 | 10 | Q | |
3 | FRA | VIDE Brianna | 3 | 4 | 16 | 8 | 0.750 | 8 | Q | |
4 | HKG | LAM Ka Man | 2 | 4 | 18 | 14 | 0.500 | 4 | Q | |
5 | TUR | VAN ACHTERBERG Elke Lale | 2 | 4 | 14 | 13 | 0.500 | 1 | Q | |
6 | RUS | DZHIMIEVA Asia | 2 | 4 | 14 | 15 | 0.500 | -1 | Q | |
7 | FRA | DION Amelie | 2 | 4 | 12 | 18 | 0.500 | -6 | Q | |
8 | USA | JENSEN Shelby | 1 | 4 | 11 | 18 | 0.250 | -7 | Q | |
9 | RUS | GONCHAROVA Aleksandra | 1 | 4 | 8 | 15 | 0.250 | -7 | Q | |
10 | BLR | MYSHKO Katsiaryna | 0 | 4 | 1 | 20 | 0.000 | -19 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage