IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 14.02.2019 - 5:00 PM Official
|
Sabre femaleIndividualU23 A |
Nation | Foil | Epee | Sabre | Name | Pools | B | H | I | K | Ref | Vid | Ass |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FRA | B | B | B | FILAIRE Fabien | 1 | 1 | 0 | 0 | ||||
B | B | Ca | SPEHNER Vincent | 1 | 1 | 0 | 0 | |||||
ITA | B | B | B | GUARNERI Paola | 0 | 0 | 0 | |||||
B | B | B | LISPI Alessandro | 1 | 1 | 1 | 3 | 0 | 0 | |||
B | B | B | PROVENZALE Luca | 1 | 1 | 1 | 3 | 0 | 0 | |||
RUS | MISHUROVA Irina | 1 | 1 | 2 | 0 | 1 | ||||||
USA | B | A | A | SHUMATE Sean | 0 | 0 | 0 |
7 Referees