
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SURAJEWSKI Alan | 2.9999 | |||
T2 | SCHMIDT Maurice | 2.9999 | |||
T3 | DELUCA Lauryn | 2.9999 | |||
T4 | VAN ACHTERBERG Elke | 2.9999 | |||
T5 | TROFIMOV Nikita | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | SURAJEWSKI Alan | 2.9999 | |||
T2 | SCHMIDT Maurice | 2.9999 | |||
T3 | DELUCA Lauryn | 2.9999 | |||
T4 | VAN ACHTERBERG Elke | 2.9999 | |||
T5 | TROFIMOV Nikita | 2.9999 |
Ranks prefixed by "T" have been decided by draw.