
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | KHETSURIANI Irma | 2.2 | |||
2 | HAREZA Patrycja | 2.3 | |||
3 | PACEK Jadwiga | 2.11 | |||
4 | SABLON Sophie | 2.9999 | |||
T5 | CHILD Natalie Natasha | 2.9999 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 21.10.2015 15:26 | Sonja Lange
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | KHETSURIANI Irma | 2.2 | |||
2 | HAREZA Patrycja | 2.3 | |||
3 | PACEK Jadwiga | 2.11 | |||
4 | SABLON Sophie | 2.9999 | |||
T5 | CHILD Natalie Natasha | 2.9999 |
Ranks prefixed by "T" have been decided by draw.