
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | DEMCHUK Andrii | 2.1 | |||
2 | NOBLE Romain | 2.2 | |||
3 | TIAN Jianquan | 2.3 | |||
4 | LEMOINE Ludovic | 2.4 | |||
5 | CHEN Yijun | 2.6 | |||
6 | CITERNE Robert | 2.7 | |||
7 | YE Ruyi | 2.8 | |||
8 | OSVATH Richard | 2.9 | |||
9 | PYLARINOS-MARKANTONATOS Gerasimos | 2.10 | |||
10 | CHEONG Meng Chai | 2.11 | |||
11 | POCHEVALIN Evgeny | 2.12 | |||
12 | TSEDRIK Vadym | 2.13 | |||
13 | PELLEGRINI Alberto | 2.14 | |||
14 | NTOUNIS Vasileios | 2.15 | |||
15 | FEBVRE Alain | 2.16 | |||
16 | LIU Xuefeng | 2.18 | |||
17 | DRONOV Viktor | 2.23 | |||
18 | PRIOR MAJON Alexander | 2.24 | |||
19 | DADIANI Temuri | 2.27 | |||
20 | TARJANYI Istvan | 2.28 | |||
21 | HOLOVASHCHENKO Volodymyr | 2.30 | |||
22 | CAMPBELL-HILL Matthew | 2.31 | |||
23 | ABASHIDZE Roman | 2.34 | |||
24 | CURTIS Leo | 2.37 | |||
25 | ROUBIRA Thomas | 2.42 | |||
26 | GADOW Sebastian | 2.49 | |||
27 | JIN Hee Hyo | 2.59 | |||
28 | VADON Laurent | 2.60 | |||
29 | SIATKOWSKI Michal | 2.72 | |||
30 | SECHET Benoit | 2.9999 |
Ranks prefixed by "T" have been decided by draw.