
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | CASTRO Adrian | 2.1 | |||
2 | PLUTA Grzegorz | 2.2 | |||
3 | DATSKO Anton | 2.3 | |||
4 | KURZIN Alexander | 2.4 | |||
5 | TRIANTAFYLLOU Panagiotis | 2.5 | |||
6 | KAMALOV Albert | 2.6 | |||
7 | SARRI Alessio | 2.7 | |||
8 | CRATERE Marc Andre | 2.8 | |||
9 | KHAMATSHIN Timur | 2.9 | |||
10 | IFEBE Yannick | 2.10 | |||
11 | MAINVILLE Pierre | 2.11 | |||
12 | VALET Maxime | 2.12 | |||
13 | SALLEH Muhammad Adam | 2.14 | |||
14 | SHAHARUDDIN Mohamad Azrul | 2.16 | |||
15 | WYGANOWSKI Zbigniew | 2.17 | |||
16 | FENG Yan Ke | 2.18 | |||
17 | CHEEMA Balwinder | 2.20 | |||
18 | KHATIASHVILI Nikoloz | 2.21 | |||
19 | BRINSON Joey | 2.23 | |||
20 | ALHEBSI Mohammed | 2.24 | |||
21 | BOEHM Manfred Thomas | 2.26 | |||
22 | PREVOT Jerome | 2.27 | |||
23 | RASHID Shah | 2.29 | |||
24 | RIBES ARIZA Lorenzo | 2.30 | |||
25 | YOON Weoljae | 2.36 | |||
26 | PARK Chunhee | 2.46 | |||
27 | JIN Hee Hyo | 2.9999 | |||
T28 | DE OLIVEIRA Frederico Noah | 2.9999 | |||
T29 | MOYSE Duncan John | 2.9999 |
Ranks prefixed by "T" have been decided by draw.