
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | OSVATH Richard | 1.1 | 374.0 | ||
2 | LAMBERTINI Emanuele | 1.2 | 240.0 | ||
3 | BETTI Matteo | 1.3 | 201.0 | ||
4 | FEDYAEV Roman | 1.4 | 186.0 | ||
5 | NALEWAJEK Michal | 1.5 | 169.0 | ||
6 | NAGAEV Nikita | 1.6 | 157.0 | ||
7 | TOKATLIAN Damien | 1.7 | 142.0 | ||
8 | PENDER Dariusz | 1.8 | 137.0 | ||
9 | CHEONG Meng Chai | 1.9 | 126.0 | ||
10 | DEMCHUK Andrii | 1.10 | 126.0 | ||
11 | YUSUPOV Artur | 1.11 | 119.0 | ||
12 | SIM Jae Hoon | 1.12 | 110.0 | ||
13 | LEMOINE Ludovic | 1.13 | 108.0 | ||
14 | SUN Gang | 1.14 | 106.0 | ||
15 | AKKAYA Hakan | 1.15 | 98.0 | ||
16 | KANO Shintaro | 1.16 | 97.0 | ||
17 | ZIOMEK Rafal | 1.17 | 96.0 | ||
18 | MAHULA Maksym | 1.18 | 94.0 | ||
19 | DEI ROSSI Matteo | 1.19 | 80.0 | ||
20 | YASU Naoki | 1.20 | 66.0 | ||
21 | SOUZA Alex Sandro | 1.21 | 65.0 | ||
22 | CHO Yeong Rae | 1.23 | 62.0 | ||
23 | ZHONG Sai Chun | 1.24 | 52.0 | ||
24 | BRANCH Byron | 1.25 | 52.0 | ||
25 | HEBERT Matthieu | 1.28 | 50.0 | ||
26 | SASAJIMA TAKAAKI | 1.29 | 49.0 | ||
27 | CHEN Liqiang | 1.35 | 36.0 | ||
28 | HAUPT Julius | 1.36 | 36.0 | ||
29 | RIBEIRO Moacir | 1.37 | 35.0 | ||
30 | LAM WATSON Oliver | 1.38 | 34.0 | ||
31 | BRECHT Douglas | 1.39 | 33.0 | ||
32 | HENRY Vincent | 1.43 | 28.0 | ||
33 | LI Hao | 1.45 | 22.0 | ||
34 | WADDELL Joshua | 1.50 | 22.0 | ||
35 | RAO VENKATESHWAR Ramesh | 1.56 | 19.0 | ||
36 | NAKAGAWA Kiyoharu | 1.60 | 18.0 | ||
37 | EL ASSINE Moez | 1.61 | 18.0 | ||
38 | SHABUROV Maxim | 1.70 | 12.0 | ||
39 | ROUSELL Ryan | 1.83 | 6.0 | ||
40 | FUKUDA Tsuyoshi | 1.93 | 4.0 | ||
41 | CHU Ho Yin | 1.99 | 4.0 | ||
42 | MORELLI Alberto | 1.102 | 2.0 | ||
43 | KRASSIKOV Valentin | 1.107 | 2.0 | ||
44 | TROFIMOV Nikita | 2.9999 | |||
T45 | SCHRADER Felix | 2.9999 | |||
T46 | KRASSIKOV Dmitry | 2.9999 | |||
T47 | CHOW Long Ho | 2.9999 |
Ranks prefixed by "T" have been decided by draw.