
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | OSVATH Richard | 1.1 | 282.0 | ||
2 | DEMCHUK Andrii | 1.2 | 273.0 | ||
3 | GIORDAN Edoardo | 1.3 | 207.0 | ||
4 | GILLIVER Piers | 1.4 | 177.0 | ||
5 | SHABUROV Maxim | 1.5 | 176.0 | ||
6 | MANKO Artem | 1.6 | 150.0 | ||
7 | NTOUNIS Vasileios | 1.7 | 134.0 | ||
8 | DRONOV Viktor | 1.8 | 117.0 | ||
9 | ROUSELL Ryan | 1.9 | 105.0 | ||
10 | CITERNE Robert | 1.10 | 103.0 | ||
11 | HEBERT Matthieu | 1.11 | 102.0 | ||
12 | TSEDRYK Vadym | 1.12 | 102.0 | ||
13 | SCHMIDT Maurice | 1.13 | 99.0 | ||
14 | LEMOINE Ludovic | 1.14 | 91.0 | ||
15 | ZIOMEK Rafal | 1.15 | 90.0 | ||
16 | KANO Shintaro | 1.17 | 81.0 | ||
17 | PYLARINOS-MARKANTONATOS Gerasimos | 1.18 | 79.0 | ||
18 | YASU Naoki | 1.19 | 74.0 | ||
19 | TRETER Rafal Bogdan | 1.21 | 68.0 | ||
20 | TIAN Jianquan | 1.23 | 59.0 | ||
21 | CHAN Wing Kin | 1.24 | 58.0 | ||
22 | SOUZA Alex Sandro | 1.25 | 58.0 | ||
23 | KARPOV Mikhail | 1.26 | 58.0 | ||
24 | CHEONG Meng Chai | 1.27 | 48.0 | ||
25 | NOBLE Romain | 1.28 | 48.0 | ||
26 | SIM Jae Hoon | 1.30 | 43.0 | ||
27 | EL ASSINE Moez | 1.34 | 38.0 | ||
28 | CALKA Norbert | 1.35 | 38.0 | ||
29 | NAGAEV Nikita | 1.37 | 36.0 | ||
30 | SHIN Chang Sik | 1.40 | 32.0 | ||
31 | HAUPT Julius | 1.44 | 28.0 | ||
32 | CHO Yeong Rae | 1.47 | 24.0 | ||
33 | SWAUGER Richard | 1.48 | 23.0 | ||
34 | BRECHT Doug | 1.62 | 8.0 | ||
35 | KIM Sung Hwan | 1.65 | 8.0 | ||
36 | TROFIMOV Nikita | 1.76 | 4.0 | ||
37 | CAMPBELL-HILL Matthew | 1.81 | 2.0 | ||
38 | AJAIKUMAR Narayanan | 2.9999 | |||
T39 | YE Ruyi | 2.9999 | |||
T40 | FAYZULLIN Timur | 2.9999 | |||
T41 | JELESTIN Joseph Suresh | 2.9999 | |||
T42 | LI Bing-Yu | 2.9999 |
Ranks prefixed by "T" have been decided by draw.