
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | OSVATH Richard | 1.1 | 338.0 | ||
2 | LAMBERTINI Emanuele | 1.2 | 216.0 | ||
3 | BETTI Matteo | 1.3 | 209.0 | ||
4 | FEDYAEV Roman | 1.4 | 194.0 | ||
5 | NAGAEV Nikita | 1.5 | 185.0 | ||
6 | NALEWAJEK Michal | 1.7 | 155.0 | ||
7 | CHEONG Meng Chai | 1.8 | 134.0 | ||
8 | PENDER Dariusz | 1.9 | 127.0 | ||
9 | TOKATLIAN Damien | 1.10 | 126.0 | ||
10 | DEMCHUK Andrii | 1.11 | 122.0 | ||
11 | YUSUPOV Artur | 1.12 | 121.0 | ||
12 | SIM Jae Hoon | 1.14 | 110.0 | ||
13 | KANO Shintaro | 1.15 | 105.0 | ||
14 | LEMOINE Ludovic | 1.16 | 102.0 | ||
15 | MAHULA Maksym | 1.18 | 90.0 | ||
16 | AKKAYA Hakan | 1.19 | 88.0 | ||
17 | SOUZA Alex Sandro | 1.22 | 69.0 | ||
18 | CHO Yeong Rae | 1.23 | 68.0 | ||
19 | YASU Naoki | 1.24 | 68.0 | ||
20 | AL-MADHKHOORI Zainulabdeen | 1.25 | 64.0 | ||
21 | BRANCH Byron | 1.26 | 58.0 | ||
22 | SASAJIMA TAKAAKI | 1.27 | 55.0 | ||
23 | HEBERT Matthieu | 1.28 | 54.0 | ||
24 | HAUPT Julius | 1.30 | 48.0 | ||
25 | LAM WATSON Oliver | 1.33 | 42.0 | ||
26 | RIBEIRO Moacir | 1.35 | 39.0 | ||
27 | BRECHT Douglas | 1.36 | 37.0 | ||
28 | AL-OGAILI Hayder | 1.37 | 37.0 | ||
29 | DE OLIVEIRA Lenilson | 1.39 | 34.0 | ||
30 | DAMASCENO Fabio Luiz | 1.41 | 30.0 | ||
31 | SHABUROV Maxim | 1.44 | 28.0 | ||
32 | EL ASSINE Moez | 1.45 | 26.0 | ||
33 | HENRY Vincent | 1.46 | 26.0 | ||
34 | ALHADDAD Abdullah | 1.51 | 22.0 | ||
35 | ROUSELL Ryan | 1.69 | 12.0 | ||
36 | CALKA Norbert | 1.77 | 8.0 | ||
37 | COLACO Sandro | 1.90 | 4.0 | ||
38 | CHARLOT Gaetan | 2.9999 | |||
T39 | ALDOUSARI Farraj | 2.9999 | |||
T40 | ZAFATOSKI Clodoaldo | 2.9999 |
Ranks prefixed by "T" have been decided by draw.