World Cup "Szabla Kilinskiego"

Warsaw (POL)

08.07.2023 - 12:00 PM


Foil male Senior B
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 287.0 GBR COUTYA Dimitri M yes
2. 1 002 222.0 FRA VALET Maxime M yes
3. 1 003 142.0 BRA GUISSONE Jovane M yes
4. 1 004 139.0 UKR DATSKO Anton M yes
5. 1 005 136.0 CHN FENG Yanke M yes
6. 1 006 130.0 UKR NAUMENKO Oleg M yes
7. 1 007 129.0 FRA VADON Laurent M yes
8. 1 008 118.0 CHN HU Daoliang M yes
9. 1 009 98.0 ITA MASSA Michele M yes
10. 1 010 90.0 POL CASTRO Adrian M yes
11. 1 012 86.0 ITA CIMA Marco M yes
12. 1 013 84.0 UKR SEROZHENKO Dmytro M yes
13. 1 014 76.0 JPN FUJITA Michinobu M yes
14. 1 015 64.0 IRQ ALI Ammar M yes
15. 1 017 60.0 BRA CHAVES Vanderson Luis M yes
16. 1 018 56.0 JPN TSUNODA Akira M yes
17. 1 019 52.0 POL BANACH Patryk M yes
18. 1 020 48.0 THA KINGMANAW Visit M yes
19. 1 022 41.0 ARG ALDERETE Hugo M yes
20. 1 024 34.0 CHN ZHU Fan Li M yes
21. 1 026 30.0 POL PIKOLUK Rafal M yes
22. 1 027 28.0 POL JABLONSKI Adam M yes
23. 1 028 28.0 HUN GERGELY Istvan M yes
24. 1 030 24.0 LAT GARKULS-GUREVICS Olegs M yes
25. 1 031 24.0 GBR RASHID Shah M yes
26. 1 034 20.0 TPE LI Bing-Yu M yes
27. 1 036 20.0 USA RODGERS Scott M yes
28. 1 037 16.0 HKG GLASS Sean M yes
29. 1 039 16.0 POL KARBOWNIK Marcin M yes
30. 1 041 8.0 USA RUSSELL Josh M yes
31. 1 044 8.0 IND KRISHNASWAMY Thyagarajan M yes
32. 1 047 8.0 KUW ALI Sulaiman M yes
33. 1 048 8.0 CHN QIN Benjun M yes
34. 1 050 8.0 ITA ADDESSO Matteo M yes
35. 1 051 6.0 GER WIDMAIER Tim M yes
36. 1 055 4.0 POL GASZYK Adam M yes
37. 1 055 4.0 IND PHOGAT Sunil M yes
38. 1 062 4.0 KOR PARK Chunhee M yes
39. 1 068 4.0 TPE LIN Yu-Hao M yes
T40. 1 99999 0.0 GER CHEEMA Balwinder M yes
Priority from till Ranking list Discipline Gender Age class
2 [2023] IWAS B Foil male Senior