
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | PRANEVICH Andrei | 1.1 | 322.0 | ||
2 | COUTYA Dimitri | 1.3 | 266.0 | ||
3 | RZASA Kamil | 1.6 | 202.0 | ||
4 | NAUMENKO Oleg | 1.7 | 181.0 | ||
5 | CRATERE Marc Andre | 1.8 | 171.0 | ||
6 | HU Daoliang | 1.9 | 151.0 | ||
7 | KUZYUKOV Alexander | 1.11 | 117.0 | ||
8 | SINKEVICH Aliksei | 1.12 | 104.0 | ||
9 | SURAJEWSKI Alan | 1.14 | 96.0 | ||
10 | TARJANYI Istvan | 1.15 | 96.0 | ||
11 | MAINVILLE Pierre | 1.17 | 86.0 | ||
12 | LEWONOWSKI Grzegorz | 1.18 | 85.0 | ||
13 | CHEEMA Balwinder | 1.24 | 52.0 | ||
14 | FUJITA Michinobu | 1.25 | 51.0 | ||
15 | GERGELY Istvan | 1.27 | 44.0 | ||
16 | LEOPIZZI Gabriele | 1.32 | 38.0 | ||
17 | GANDRILLON Romain | 1.33 | 34.0 | ||
18 | BEYCH Konstantin Yuryevich | 1.34 | 32.0 | ||
19 | SUKHOTEPLYI Oleg | 1.40 | 29.0 | ||
20 | WIDMAIER Tim | 1.42 | 28.0 | ||
21 | PROKSA Mateusz | 1.44 | 22.0 | ||
22 | ALI Sulaiman | 1.48 | 21.0 | ||
23 | RASHID Shah | 1.49 | 20.0 | ||
24 | KARBOWNIK Marcin | 1.50 | 20.0 | ||
25 | KIM Gi Hong | 1.51 | 16.0 | ||
26 | KUMAR Davendra | 1.52 | 16.0 | ||
27 | KRATZAT Holger | 1.55 | 16.0 | ||
28 | WIKTOROWICZ Wieslaw | 1.75 | 4.0 | ||
29 | LAZAR Szymon | 1.9999 | |||
T30 | GRAD Radoslaw | 1.9999 | |||
T31 | IVANYEV Alexey | 1.9999 |
Ranks prefixed by "T" have been decided by draw.