World Cup "Szabla Kilinskiego"

Warsaw (POL)

06.07.2023 - 1:00 PM


Epee male Senior B
Individual
Initial seeding Official
Place Seeding points Nation Name Gender present
1. 1 001 239.0 GBR COUTYA Dimitri M yes
2. 1 002 226.0 BRA GUISSONE Jovane M yes
3. 1 003 209.0 FRA PETER Yohan M yes
4. 1 004 170.0 IRQ ALI Ammar M yes
5. 1 005 166.0 POL DABROWSKI Michal M yes
6. 1 006 122.0 FRA CRATERE Marc Andre M yes
7. 1 008 114.0 UKR DATSKO Anton M yes
8. 1 009 88.0 HUN TARJANYI Istvan M yes
9. 1 010 88.0 POL RZASA Kamil M yes
10. 1 011 78.0 UKR NAUMENKO Oleg M yes
11. 1 012 76.0 JPN FUJITA Michinobu M yes
12. 1 013 76.0 THA KINGMANAW Visit M yes
13. 1 014 68.0 GER CHEEMA Balwinder M yes
14. 1 015 64.0 ITA PAOLUCCI Gianmarco M yes
15. 1 017 56.0 LAT GARKULS-GUREVICS Olegs M yes
16. 1 018 56.0 POL BANACH Patryk M yes
17. 1 019 56.0 ITA MASSA Michele M yes
18. 1 020 54.0 CHN HU Daoliang M yes
19. 1 022 40.0 CHN ZHANG Jie M yes
20. 1 025 34.0 HUN GERGELY Istvan M yes
21. 1 026 34.0 USA HANSSEN Noah M yes
22. 1 027 32.0 POL LEWONOWSKI Grzegorz M yes
23. 1 028 30.0 ARG ALDERETE Hugo M yes
24. 1 030 28.0 POL PIKOLUK Rafal M yes
25. 1 032 24.0 JPN TSUNODA Akira M yes
26. 1 035 20.0 USA RODGERS Scott M yes
27. 1 037 18.0 BRA CHAVES Vanderson Luis M yes
28. 1 038 16.0 GER WIDMAIER Tim M yes
29. 1 040 16.0 TPE LI Bing-Yu M yes
30. 1 047 12.0 HKG GLASS Sean M yes
31. 1 048 12.0 POL KARBOWNIK Marcin M yes
32. 1 050 10.0 ISR RADA Matoko M yes
33. 1 051 10.0 LBN SEMAAN Elias M yes
34. 1 053 8.0 USA RUSSELL Josh M yes
35. 1 054 8.0 KUW ALDOUSARI Farraj M yes
36. 1 056 8.0 CHN FENG Yanke M yes
37. 1 056 8.0 CHN QIN Benjun M yes
38. 1 059 8.0 KUW ALI Sulaiman M yes
39. 1 067 6.0 ITA ADDESSO Matteo M yes
40. 1 081 4.0 POL GRAD Radoslaw M yes
41. 1 083 4.0 IND PHOGAT Sunil M yes
42. 1 085 4.0 POL GASZYK Adam M yes
43. 1 090 2.0 KOR PARK Chunhee M yes
44. 1 092 2.0 TPE LIN Yu-Hao M yes
T45. 9 000 0.0 IND KRISHNASWAMY Thyagarajan M yes
Priority from till Ranking list Discipline Gender Age class
2 [2023] IWAS B Epee male Senior