Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | OSVATH Richard | 1.1 | 270.0 | ||
2 | DEMCHUK Andrii | 1.2 | 243.0 | ||
3 | GIORDAN Edoardo | 1.3 | 231.0 | ||
4 | SHABUROV Maxim | 1.4 | 216.0 | ||
5 | GILLIVER Piers | 1.5 | 209.0 | ||
6 | NTOUNIS Vasileios | 1.6 | 142.0 | ||
7 | DRONOV Viktor | 1.7 | 139.0 | ||
8 | MANKO Artem | 1.8 | 138.0 | ||
9 | SCHMIDT Maurice | 1.9 | 123.0 | ||
10 | ROUSELL Ryan | 1.10 | 113.0 | ||
11 | HEBERT Matthieu | 1.11 | 106.0 | ||
12 | LEMOINE Ludovic | 1.12 | 99.0 | ||
13 | CITERNE Robert | 1.13 | 99.0 | ||
14 | KANO Shintaro | 1.14 | 97.0 | ||
15 | TIAN Jianquan | 1.15 | 79.0 | ||
16 | KARPOV Mikhail | 1.16 | 78.0 | ||
17 | SIM Jae Hoon | 1.17 | 77.0 | ||
18 | PYLARINOS-MARKANTONATOS Gerasimos | 1.18 | 73.0 | ||
19 | LI Hao | 1.19 | 72.0 | ||
20 | YASU Naoki | 1.20 | 72.0 | ||
21 | TRETER Rafal Bogdan | 1.22 | 70.0 | ||
22 | ZIOMEK Rafal | 1.23 | 70.0 | ||
23 | EL ASSINE Moez | 1.24 | 68.0 | ||
24 | CHEONG Meng Chai | 1.25 | 64.0 | ||
25 | NOBLE Romain | 1.27 | 64.0 | ||
26 | NAGAEV Nikita | 1.30 | 56.0 | ||
27 | HAUPT Julius | 1.32 | 44.0 | ||
28 | ZSOLNAI Sandor | 1.34 | 36.0 | ||
29 | CHO Yeong Rae | 1.37 | 34.0 | ||
30 | PRIOR MAJON Alexander | 1.41 | 28.0 | ||
31 | SWAUGER Richard | 1.42 | 27.0 | ||
32 | GOETTLINGER Daniel | 1.48 | 23.0 | ||
33 | BRECHT Douglas | 1.50 | 20.0 | ||
34 | GAVRILENKOV Oleg | 1.53 | 18.0 | ||
35 | CAMPBELL-HILL Matthew | 1.56 | 16.0 | ||
36 | YE Ruyi | 1.60 | 12.0 | ||
37 | CHENG Yang | 1.64 | 8.0 | ||
38 | ROUSSELOT Mathieu | 1.68 | 8.0 | ||
39 | YUSUPOV Artur | 1.69 | 6.0 | ||
40 | GIORGI ENZO | 1.75 | 4.0 | ||
41 | KADHIM Mustafa | 1.82 | 2.0 | ||
42 | BRANCH Byron | 2.9999 | |||
T43 | ALFURAIJI Ibrahim | 2.9999 | |||
T44 | AL-MADHKHOORI Zainulabdeen | 2.9999 | |||
T45 | SAMI Wisam | 2.9999 | |||
T46 | JABOR Ahmed | 2.9999 | |||
T47 | KOCHAN Jakub | 2.9999 |
Ranks prefixed by "T" have been decided by draw.