
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | CASTRO Adrian | 1.1 | 290.0 | ||
2 | PLUTA Grzegorz | 1.2 | 277.0 | ||
3 | KURZIN Aleksandr | 1.3 | 251.0 | ||
4 | TRIANTAFYLLOU Panagiotis | 1.5 | 187.0 | ||
5 | VALET Maxime | 1.6 | 157.0 | ||
6 | KAMALOV Albert | 1.9 | 142.0 | ||
7 | IFEBE Yannick | 1.11 | 133.0 | ||
8 | KHAMATSHIN Timur | 1.14 | 118.0 | ||
9 | CRATERE Marc Andre | 1.15 | 113.0 | ||
10 | DABROWSKI Michal | 1.18 | 66.0 | ||
11 | CHAVES Vanderson Luis | 1.19 | 63.0 | ||
12 | PAOLUCCI Gianmarco | 1.20 | 62.0 | ||
13 | CHEEMA Balwinder | 1.21 | 58.0 | ||
14 | SEROZHENKO Dmytro | 1.22 | 56.0 | ||
15 | PRANEVICH Andrei | 1.23 | 54.0 | ||
16 | PETER Yohan | 1.24 | 50.0 | ||
17 | VADON Laurent | 1.31 | 30.0 | ||
18 | RADA Matoko | 1.43 | 16.0 | ||
19 | D'AMBRA Nicola | 2.9999 |
Ranks prefixed by "T" have been decided by draw.