
Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | HAUPT Julius | BA | FC Tauberbischofsheim | 1.8 | 189.2000 | ||
2 | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.23 | 76.0000 | ||
3 | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.33 | 52.0000 | ||
4 | CURSIEFEN Clemens | NRW | Kölner FK | 1.58 | 14.0000 | ||
5 | SEROZHENKO Dmytro | WÜ | SV Böblingen | 2.5 | 183.0000 | ||
6 | DATSKO Anton | MV | TUS Maccabi Rostock | 2.8 | 167.0000 | ||
7 | IVANCHYK Mariia | MV | TUS Maccabi Rostock | 3.50 | 14.0000 | ||
8 | TSEDRYK Vadym | MV | TSV Bützow | 5.99999 | 0.0000 | ||
T9 | YAKOVETS Oleksandr | WÜ | SV Böblingen | 5.99999 | 0.0000 | ||
T10 | DWORAK Adrian | NRW | Kölner FK | 5.99999 | 0.0000 | ||
T11 | MANKO Artem | WÜ | SV Böblingen | 5.99999 | 0.0000 | ||
T12 | KLOTZ Elias | BY | FC Gröbenzell | 5.99999 | 0.0000 | ||
T13 | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 5.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.