World Cup "Szabla Kilinskiego"

Warsaw (POL)

09.07.2023 - 8:30 AM


Epee female Senior
Team

Direct elimination

Table of 16

08:30 | Piste 5 R: BLUMOWSKI Ingolf, GER / MICHELI Matteo, ITA
GREAT BRITAIN 33 45 KOREA
MOORE Justine 1 1 5 5 KWON Hyo Kyeong
SEDDON-COWELL Susanne 1 2 10 5 CHO Eun Hye
HOLDER Emily 4 6 15 5 BAEK Gyeong Hye
MOORE Justine 2 8 20 5 CHO Eun Hye
HOLDER Emily 2 10 25 5 KWON Hyo Kyeong
COLLIS Gemma 8 18 30 5 BAEK Gyeong Hye
HOLDER Emily 5 23 35 5 CHO Eun Hye
MOORE Justine 0 23 40 5 BAEK Gyeong Hye
COLLIS Gemma 10 33 45 5 KWON Hyo Kyeong
08:30 | Piste 7 R: GDOWSKA Sylvia, ITA / BONNEVILLE Leo, FRA
KUWAIT 16 45 HUNGARY
ALSAFFAR Awrad 0 0 5 5 VERES Amarilla
SUGHAIR Alanoud 0 4 10 5 MEZÖ Boglarka
MATAR Aishah 0 4 15 5 KRAJNYAK Zsuzsanna
ALMUTAIRI Khaloud Hasan 0 10 20 5 MEZÖ Boglarka
MATAR Aishah 0 10 25 5 VERES Amarilla
SUGHAIR Alanoud 0 10 30 5 KRAJNYAK Zsuzsanna
MATAR Aishah 5 15 35 5 MEZÖ Boglarka
ALMUTAIRI Khaloud Hasan 1 16 40 5 KRAJNYAK Zsuzsanna
SUGHAIR Alanoud 0 16 45 5 VERES Amarilla
08:30 | Piste 9 R: GRUNDY Sean, GBR / ROMANO Pasqualino, ITA
FRANCE 45 29 BRAZIL
VIDE Brianna 4 4 5 5 OLIVEIRA Carminha
SABLON Sophie 3 7 10 5 VERAS Rayssa
DELAVOIPIERE Clémence 8 15 11 1 SANTOS Monica
SABLON Sophie 2 17 20 9 OLIVEIRA Carminha
BOURGINE Cassiopée 8 25 20 0 SANTOS Monica
DELAVOIPIERE Clémence 5 30 23 3 VERAS Rayssa
SABLON Sophie 5 35 23 0 SANTOS Monica
DELAVOIPIERE Clémence 5 40 24 1 OLIVEIRA Carminha
BOURGINE Cassiopée 5 45 29 5 VERAS Rayssa
08:30 | Piste 11 R: HARRIS Paul, USA / KHRYSTYK Volodimyr, UKR
THAILAND 45 17 ITALY
JANA Saysunee 5 5 2 2 MARKOWSKA Julia Anna
BUSSAYAWIPHATHORN Cholthacha 0 5 2 0 PASQUINO Rossana
THONGDAENG Apinya 10 15 4 2 BIAGINI Alessia
BUSSAYAWIPHATHORN Cholthacha 5 20 9 5 MARKOWSKA Julia Anna
JANA Saysunee 5 25 9 0 BIAGINI Alessia
THONGDAENG Apinya 5 30 9 0 PASQUINO Rossana
NAKPRASIT Duean 5 35 11 2 BIAGINI Alessia
THONGDAENG Apinya 5 40 13 2 MARKOWSKA Julia Anna
JANA Saysunee 5 45 17 4 PASQUINO Rossana

Table of 8

10:50 | Piste 1 R: HARRIS Paul, USA / GOURMAND Logan, FRA
KOREA 40 45 POLAND
BAEK Gyeong Hye 1 1 5 5 FIDRYCH Marta
KWON Hyo Kyeong 9 10 8 3 PACEK Jadwiga
CHO Eun Hye 5 15 15 7 DROZDZ Kinga
BAEK Gyeong Hye 5 20 19 4 PACEK Jadwiga
CHO Eun Hye 5 25 24 5 FIDRYCH Marta
KWON Hyo Kyeong 5 30 30 6 DROZDZ Kinga
CHO Eun Hye 3 33 35 5 PACEK Jadwiga
BAEK Gyeong Hye 3 36 40 5 DROZDZ Kinga
KWON Hyo Kyeong 4 40 45 5 FIDRYCH Marta
10:50 | Piste 3 R: KHRYSTYK Volodimyr, UKR / ROUT Dimitrij, GER
HONG KONG 34 45 HUNGARY
LAM Ka Man 2 2 5 5 VERES Amarilla
YU Chui Yee 8 10 8 3 MEZÖ Boglarka
TONG Nga Ting 4 14 15 7 KRAJNYAK Zsuzsanna
LAM Ka Man 6 20 18 3 MEZÖ Boglarka
TONG Nga Ting 2 22 25 7 VERES Amarilla
YU Chui Yee 6 28 30 5 KRAJNYAK Zsuzsanna
TONG Nga Ting 1 29 35 5 MEZÖ Boglarka
LAM Ka Man 3 32 40 5 KRAJNYAK Zsuzsanna
YU Chui Yee 2 34 45 5 VERES Amarilla
10:50 | Piste 5 R: GRUNDY Sean, GBR / ROMANO Pasqualino, ITA
FRANCE 41 42 UKRAINE
DELAVOIPIERE Clémence 3 3 5 5 BREUS Yevheniia
VIDE Brianna 7 10 6 1 POZNIAK Tetiana
SABLON Sophie 3 13 15 9 MANDRYK Nataliia
DELAVOIPIERE Clémence 7 20 15 0 POZNIAK Tetiana
SABLON Sophie 1 21 25 10 BREUS Yevheniia
VIDE Brianna 9 30 29 4 MANDRYK Nataliia
SABLON Sophie 3 33 35 6 POZNIAK Tetiana
DELAVOIPIERE Clémence 6 39 40 5 MANDRYK Nataliia
VIDE Brianna 2 41 42 2 BREUS Yevheniia
10:50 | Piste 7 R: KISIEL Jaroslav, POL / MICHELI Matteo, ITA
CHINA 45 19 THAILAND
ZOU Xufeng 5 5 0 0 JANA Saysunee
XIAO Rong 1 6 2 2 THONGDAENG Apinya
CHEN Yuandong 9 15 5 3 BUSSAYAWIPHATHORN Cholthacha
XIAO Rong 3 18 10 5 JANA Saysunee
ZOU Xufeng 7 25 12 2 BUSSAYAWIPHATHORN Cholthacha
CHEN Yuandong 5 30 13 1 THONGDAENG Apinya
XIAO Rong 0 30 13 0 BUSSAYAWIPHATHORN Cholthacha
CHEN Yuandong 10 40 15 2 JANA Saysunee
ZOU Xufeng 5 45 19 4 THONGDAENG Apinya

Table 9-16

Semi-Final

12:50 | Piste 1 R: BONNEVILLE Leo, FRA / ROUT Dimitrij, GER
HUNGARY 43 45 POLAND
VERES Amarilla 5 5 0 0 DROZDZ Kinga
MEZÖ Boglarka 0 5 10 10 FIDRYCH Marta
KRAJNYAK Zsuzsanna 10 15 14 4 PACEK Jadwiga
MEZÖ Boglarka 1 16 20 6 DROZDZ Kinga
VERES Amarilla 9 25 22 2 PACEK Jadwiga
KRAJNYAK Zsuzsanna 5 30 27 5 FIDRYCH Marta
MEZÖ Boglarka 5 35 35 8 PACEK Jadwiga
KRAJNYAK Zsuzsanna 3 38 40 5 DROZDZ Kinga
VERES Amarilla 5 43 45 5 FIDRYCH Marta
12:50 | Piste 5 R: BLUMOWSKI Ingolf, GER / GRUNDY Sean, GBR
CHINA 45 22 UKRAINE
ZOU Xufeng 5 5 2 2 MANDRYK Nataliia
XIAO Rong 5 10 6 4 BREUS Yevheniia
CHEN Yuandong 5 15 6 0 YESINA Olga
XIAO Rong 5 20 8 2 MANDRYK Nataliia
ZOU Xufeng 5 25 12 4 YESINA Olga
CHEN Yuandong 5 30 14 2 BREUS Yevheniia
XIAO Rong 5 35 17 3 YESINA Olga
CHEN Yuandong 5 40 19 2 MANDRYK Nataliia
ZOU Xufeng 5 45 22 3 BREUS Yevheniia

Table 5-8

12:50 | Piste 3 R: BURNAGIEL Dorota, POL / KHRYSTYK Volodimyr, UKR
HONG KONG 45 39 KOREA
YU Chui Yee 5 5 4 4 BAEK Gyeong Hye
TONG Nga Ting 0 0 6 2 KWON Hyo Kyeong
LAM Ka Man 8 8 15 9 CHO Eun Hye
TONG Nga Ting 7 15 20 5 BAEK Gyeong Hye
YU Chui Yee 9 24 25 5 CHO Eun Hye
LAM Ka Man 0 24 30 5 KWON Hyo Kyeong
TONG Nga Ting 7 31 35 5 CHO Eun Hye
LAM Ka Man 9 40 37 2 BAEK Gyeong Hye
YU Chui Yee 5 45 39 2 KWON Hyo Kyeong
12:50 | Piste 7 R: KISIEL Michal, POL / ROMANO Pasqualino, ITA
THAILAND 45 35 FRANCE
THONGDAENG Apinya 2 2 5 5 DELAVOIPIERE Clémence
BUSSAYAWIPHATHORN Cholthacha 8 10 8 3 VIDE Brianna
JANA Saysunee 5 15 10 2 SABLON Sophie
BUSSAYAWIPHATHORN Cholthacha 5 20 17 7 DELAVOIPIERE Clémence
THONGDAENG Apinya 5 25 17 0 SABLON Sophie
JANA Saysunee 5 30 23 6 VIDE Brianna
BUSSAYAWIPHATHORN Cholthacha 5 35 25 2 SABLON Sophie
JANA Saysunee 5 40 28 3 DELAVOIPIERE Clémence
THONGDAENG Apinya 5 45 35 7 VIDE Brianna

Table 9-12

09:50 | Piste 17 R: BURNAGIEL Dorota, POL / DOROSHYN Oleksandr, UKR
KUWAIT 7 45 GREAT BRITAIN
ALSAFFAR Awrad 0 0 5 5 HOLDER Emily
ALMUTAIRI Khaloud Hasan 3 3 10 5 SEDDON-COWELL Susanne
SUGHAIR Alanoud 0 3 15 5 MOORE Justine
ALMUTAIRI Khaloud Hasan 1 4 20 5 HOLDER Emily
ALSAFFAR Awrad 0 4 25 5 MOORE Justine
MATAR Aishah 1 5 30 5 SEDDON-COWELL Susanne
ALMUTAIRI Khaloud Hasan 1 6 35 5 MOORE Justine
MATAR Aishah 1 7 40 5 HOLDER Emily
ALSAFFAR Awrad 0 7 45 5 SEDDON-COWELL Susanne
09:50 | Piste 18 R: BLUMOWSKI Ingolf, GER / BONNEVILLE Leo, FRA
ITALY 44 37 BRAZIL
PASQUINO Rossana 2 2 5 5 VERAS Rayssa
BIAGINI Alessia 1 3 10 5 OLIVEIRA Carminha
MARKOWSKA Julia Anna 12 15 13 3 SANTOS Monica
BIAGINI Alessia 2 17 20 7 VERAS Rayssa
PASQUINO Rossana 8 25 20 0 SANTOS Monica
MARKOWSKA Julia Anna 5 30 25 5 OLIVEIRA Carminha
BIAGINI Alessia 5 35 25 0 SANTOS Monica
MARKOWSKA Julia Anna 3 38 32 7 VERAS Rayssa
PASQUINO Rossana 6 44 37 5 OLIVEIRA Carminha

Table 13-16

Place 3/4

14:50 | Piste 5 R: GOURMAND Logan, FRA / KISIEL Michal, POL
UKRAINE 45 37 HUNGARY
MANDRYK Nataliia 0 0 5 5 VERES Amarilla
BREUS Yevheniia 10 10 5 0 MEZÖ Boglarka
YESINA Olga 2 12 15 10 KRAJNYAK Zsuzsanna
MANDRYK Nataliia 8 20 17 2 MEZÖ Boglarka
YESINA Olga 1 21 25 8 VERES Amarilla
BREUS Yevheniia 9 30 28 3 KRAJNYAK Zsuzsanna
YESINA Olga 5 35 29 1 MEZÖ Boglarka
MANDRYK Nataliia 5 40 34 5 KRAJNYAK Zsuzsanna
BREUS Yevheniia 5 45 37 3 VERES Amarilla

Place 5/6

14:50 | Piste 3 R: ROUT Dimitrij, GER / GDOWSKA Sylvia, ITA
THAILAND 45 41 HONG KONG
THONGDAENG Apinya 3 3 5 5 YU Chui Yee
JANA Saysunee 5 10 6 3 TONG Nga Ting
BUSSAYAWIPHATHORN Cholthacha 9 15 10 0 LAM Ka Man
THONGDAENG Apinya 10 20 11 -4 TONG Nga Ting
BUSSAYAWIPHATHORN Cholthacha 13 24 25 5 YU Chui Yee
JANA Saysunee 5 30 27 3 LAM Ka Man
BUSSAYAWIPHATHORN Cholthacha 8 35 30 0 TONG Nga Ting
THONGDAENG Apinya 10 40 34 -1 LAM Ka Man
JANA Saysunee 11 45 41 1 YU Chui Yee

Place 7/8

14:50 | Piste 15 R: BLUMOWSKI Ingolf, GER / SHYFAN Mykola, UKR
FRANCE 43 45 KOREA
VIDE Brianna 5 5 2 2 BAEK Gyeong Hye
SABLON Sophie 5 7 10 5 KWON Hyo Kyeong
DELAVOIPIERE Clémence 4 14 13 6 CHO Eun Hye
SABLON Sophie 2 15 20 6 BAEK Gyeong Hye
VIDE Brianna 5 25 24 9 CHO Eun Hye
DELAVOIPIERE Clémence 4 28 27 2 KWON Hyo Kyeong
SABLON Sophie 3 30 35 7 CHO Eun Hye
DELAVOIPIERE Clémence 5 40 38 8 BAEK Gyeong Hye
VIDE Brianna 5 43 45 5 KWON Hyo Kyeong

Place 9/10

11:40 | Piste 17 R: DOROSHYN Oleksandr, UKR
ITALY 45 38 GREAT BRITAIN
PASQUINO Rossana 5 5 1 1 HOLDER Emily
BIAGINI Alessia 1 6 10 9 SEDDON-COWELL Susanne
MARKOWSKA Julia Anna 8 14 15 5 MOORE Justine
BIAGINI Alessia 6 20 25 10 HOLDER Emily
PASQUINO Rossana 5 25 29 4 MOORE Justine
MARKOWSKA Julia Anna 3 28 30 1 SEDDON-COWELL Susanne
BIAGINI Alessia 3 31 35 5 MOORE Justine
MARKOWSKA Julia Anna 9 40 37 2 HOLDER Emily
PASQUINO Rossana 5 45 38 1 SEDDON-COWELL Susanne

Place 11/12

11:40 | Piste 18 R: SHYFAN Mykola, UKR
BRAZIL 45 9 KUWAIT
OLIVEIRA Carminha 5 5 0 0 ALMUTAIRI Khaloud Hasan
VERAS Rayssa 5 10 0 0 MATAR Aishah
SANTOS Monica 5 15 4 4 SUGHAIR Alanoud
OLIVEIRA Carminha 5 20 4 0 MATAR Aishah
SANTOS Monica 5 25 8 4 ALMUTAIRI Khaloud Hasan
VERAS Rayssa 5 30 8 0 SUGHAIR Alanoud
SANTOS Monica 5 35 8 0 MATAR Aishah
OLIVEIRA Carminha 5 40 8 0 SUGHAIR Alanoud
VERAS Rayssa 5 45 9 1 ALMUTAIRI Khaloud Hasan

Place 13/14

Place 15/16

Final

14:50 | Piste 1 R: HARRIS Paul, USA / KHRYSTYK Volodimyr, UKR
CHINA 45 41 POLAND
CHEN Yuandong 5 5 1 1 FIDRYCH Marta
ZOU Xufeng 5 10 4 3 PACEK Jadwiga
XIAO Rong 3 13 15 11 DROZDZ Kinga
CHEN Yuandong 7 20 15 0 PACEK Jadwiga
XIAO Rong 4 24 25 10 FIDRYCH Marta
ZOU Xufeng 6 30 28 3 DROZDZ Kinga
XIAO Rong 5 35 29 1 PACEK Jadwiga
CHEN Yuandong 5 40 35 6 DROZDZ Kinga
ZOU Xufeng 5 45 41 6 FIDRYCH Marta