World Championships U23Busan (KOR) 31.08.2023 - 9:30 AM |
Sabre female U23 A/ Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | KOR | KWON Hyo Kyeong | 7 | 7 | 35 | 14 | 1.000 | 21 | Q | |
2 | HUN | NADASDY Anna | 6 | 7 | 33 | 12 | 0.857 | 21 | Q | |
3 | KOR | BAEK Gyeong Hye | 4 | 7 | 28 | 28 | 0.571 | 0 | Q | |
4 | THA | THONGDAENG Aphinya | 3 | 7 | 26 | 27 | 0.429 | -1 | Q | |
5 | KOR | JO Yejin | 3 | 7 | 24 | 28 | 0.429 | -4 | Q | |
6 | USA | JENSEN Shelby | 3 | 7 | 25 | 30 | 0.429 | -5 | Q | |
7 | FRA | TARJU Enora | 2 | 7 | 24 | 31 | 0.286 | -7 | Q | |
8 | CAN | LOWTHIAN Trinity | 0 | 7 | 10 | 35 | 0.000 | -25 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage