World Cup "Szabla Kilinskiego"

Warsaw (POL)

09.07.2023 - 8:30 AM


Foil male Senior
Team

Direct elimination

Table of 32

08:30 | Piste 1 R: AWADA Karim, FRA / MORRIS James, USA
HONG KONG 45 37 INDIA
CHOW Long Ho 3 3 5 5 PARVEEN Parveen
CHAN Wing Kin 7 10 5 0 PHOGAT Sunil
GLASS Sean 5 15 14 9 VENKATESHWAR Ramesh
CHOW Long Ho 5 20 14 0 PHOGAT Sunil
GLASS Sean 4 24 25 11 PARVEEN Parveen
CHAN Wing Kin 6 30 25 0 RAKHAL KUMAR Sethy
GLASS Sean 5 35 28 3 PHOGAT Sunil
CHOW Long Ho 5 40 33 5 VENKATESHWAR Ramesh
CHAN Wing Kin 5 45 37 4 PARVEEN Parveen
08:30 | Piste 3 R: AZUMA Matsuo, JPN / BOURRET Gilles, FRA
KUWAIT 9 45 BRAZIL
ALENEZI Abdullah 1 1 5 5 DAMASCENO Kevin
ALI Sulaiman 1 2 10 5 GUISSONE Jovane
ALBASTAKI Fahed Mohammad 0 2 15 5 DE OLIVEIRA Lenilson
ALENEZI Abdullah 1 3 20 5 GUISSONE Jovane
ALBASTAKI Fahed Mohammad 3 6 25 5 DAMASCENO Kevin
ALI Sulaiman 2 8 30 5 DE OLIVEIRA Lenilson
ALBASTAKI Fahed Mohammad 1 9 35 5 GUISSONE Jovane
ALENEZI Abdullah 0 9 40 5 DE OLIVEIRA Lenilson
ALI Sulaiman 0 9 45 5 DAMASCENO Kevin

Table of 16

09:50 | Piste 1 R: BOURRET Gilles, FRA / LISPI Alessandro, ITA
HONG KONG 32 45 GREAT BRITAIN
CHAN Wing Kin 4 4 5 5 COUTYA Dimitri
GLASS Sean 1 5 10 5 LAM WATSON Oliver
CHOW Long Ho 2 7 15 5 WADDELL Joshua
GLASS Sean 1 8 20 5 COUTYA Dimitri
CHAN Wing Kin 10 18 25 5 WADDELL Joshua
CHOW Long Ho 3 21 30 5 LAM WATSON Oliver
GLASS Sean 3 24 35 5 WADDELL Joshua
CHOW Long Ho 0 24 40 5 COUTYA Dimitri
CHAN Wing Kin 8 32 45 5 LAM WATSON Oliver
09:50 | Piste 3 R: AWADA Karim, FRA / PIECS Adrienn, HUN
GERMANY 45 16 UNITED STATES
HAUPT Julius 5 5 1 1 RODGERS Scott
CHEEMA Balwinder 2 7 10 9 SCHOONOVER William
SCHMIDT Maurice 8 15 11 1 KAPLAN Abe
CHEEMA Balwinder 5 20 14 3 RODGERS Scott
HAUPT Julius 5 25 14 0 KAPLAN Abe
SCHMIDT Maurice 5 30 15 1 SCHOONOVER William
CHEEMA Balwinder 5 35 15 0 TYLER Gregory
SCHMIDT Maurice 5 40 16 1 RODGERS Scott
HAUPT Julius 5 45 16 0 SCHOONOVER William
09:50 | Piste 5 R: PUPPATTI Pierre, GER / OTAEGUI Igor, ESP
IRAQ 24 45 CHINA
AL-MADHKHOORI Zainulabdeen 1 1 5 5 ZHONG Saichun
ALI Ammar 1 2 10 5 SUN Gang
AL-OGAILI Hayder 13 15 13 3 FENG Yanke
ALI Ammar 0 15 20 7 ZHONG Saichun
AL-MADHKHOORI Zainulabdeen 7 22 21 1 FENG Yanke
AL-OGAILI Hayder 0 22 30 9 SUN Gang
ALI Ammar 0 22 35 5 FENG Yanke
AL-OGAILI Hayder 1 23 40 5 ZHONG Saichun
AL-MADHKHOORI Zainulabdeen 1 24 45 5 SUN Gang
09:50 | Piste 7 R: ASSIS Gabriel, BRA / EIFRIG Maximilian Johannes, GER
POLAND 0 34 KOREA
NALEWAJEK Michal 0 0 1 1 SIM Jae Hoon
PENDER Dariusz 5 10 2 1 PARK Chunhee
DABROWSKI Michal 5 15 3 1 CHOI Gunwoo
NALEWAJEK Michal 5 20 3 0 PARK Chunhee
DABROWSKI Michal 5 25 21 18 SIM Jae Hoon
PENDER Dariusz 5 30 25 4 CHOI Gunwoo
DABROWSKI Michal 5 35 27 2 PARK Chunhee
NALEWAJEK Michal 5 40 28 1 CHOI Gunwoo
PENDER Dariusz 5 45 34 6 SIM Jae Hoon
09:50 | Piste 9 R: MORRIS James, USA / GDOWSKA Sylvia, ITA
Chinese Taipei 3 45 FRANCE
LIU Shi-Chen 1 1 5 5 PLATANIA PARISI Luca
LIAO Wei-Ting 0 1 10 5 VALET Maxime
LI Bing-Yu 1 2 15 5 TOKATLIAN Damien
LIU Shi-Chen 0 2 20 5 VALET Maxime
LI Bing-Yu 0 2 25 5 PLATANIA PARISI Luca
LIAO Wei-Ting 0 2 30 5 TOKATLIAN Damien
LI Bing-Yu 1 3 35 5 VALET Maxime
LIU Shi-Chen 0 3 40 5 TOKATLIAN Damien
LIAO Wei-Ting 0 3 45 5 PLATANIA PARISI Luca
09:50 | Piste 11 R: ANGOTTI Mattia, ITA / KISIEL Jaroslav, POL
JAPAN 43 45 HUNGARY
KANO Shintaro 5 5 1 1 ZSOLNAI Sándor
TSUNODA Akira 0 5 10 9 OSVATH Richard
SASAJIMA Takaaki 10 15 13 3 GERGELY Istvan
TSUNODA Akira 3 18 20 7 ZSOLNAI Sándor
KANO Shintaro 7 25 20 0 GERGELY Istvan
SASAJIMA Takaaki 3 28 30 10 OSVATH Richard
TSUNODA Akira 7 35 34 4 GERGELY Istvan
SASAJIMA Takaaki 5 40 37 3 ZSOLNAI Sándor
KANO Shintaro 3 43 45 8 OSVATH Richard
09:50 | Piste 13 R: AZUMA Matsuo, JPN / LUK Wai Lung, HKG
THAILAND 31 45 UKRAINE
KINGMANAW Visit 1 1 5 5 DEMCHUK Andrii
KHANTHITHAO Yuenyong 5 6 10 5 DATSKO Anton
PAKDEE Kitsada 3 9 15 5 ZAKUSYLOV Oleksii
KINGMANAW Visit 1 10 20 5 DATSKO Anton
PAKDEE Kitsada 1 11 25 5 DEMCHUK Andrii
KHANTHITHAO Yuenyong 7 18 30 5 ZAKUSYLOV Oleksii
PAKDEE Kitsada 8 26 35 5 DATSKO Anton
KINGMANAW Visit 2 28 40 5 ZAKUSYLOV Oleksii
KHANTHITHAO Yuenyong 3 31 45 5 DEMCHUK Andrii
09:50 | Piste 15 R: GOURMAND Logan, FRA / TOTH Janka, HUN
ITALY 45 22 BRAZIL
BETTI Matteo 5 5 2 2 DAMASCENO Kevin
LAMBERTINI Emanuele 5 10 3 1 DE OLIVEIRA Lenilson
CIMA Marco 5 15 5 2 GUISSONE Jovane
BETTI Matteo 5 20 6 1 DE OLIVEIRA Lenilson
CIMA Marco 5 25 18 12 DAMASCENO Kevin
LAMBERTINI Emanuele 5 30 18 0 GUISSONE Jovane
CIMA Marco 5 35 21 3 DE OLIVEIRA Lenilson
BETTI Matteo 5 40 21 0 GUISSONE Jovane
LAMBERTINI Emanuele 5 45 22 1 DAMASCENO Kevin

Table of 8

11:50 | Piste 1 R: MICHELI Matteo, ITA / GOURMAND Logan, FRA
GERMANY 27 45 GREAT BRITAIN
SCHMIDT Maurice 2 2 5 5 LAM WATSON Oliver
HAUPT Julius 6 8 10 5 WADDELL Joshua
CHEEMA Balwinder 1 9 15 5 COUTYA Dimitri
SCHMIDT Maurice 8 17 20 5 WADDELL Joshua
CHEEMA Balwinder 0 17 25 5 LAM WATSON Oliver
HAUPT Julius 5 22 30 5 COUTYA Dimitri
CHEEMA Balwinder 1 23 35 5 WADDELL Joshua
SCHMIDT Maurice 1 24 40 5 COUTYA Dimitri
HAUPT Julius 3 27 45 5 LAM WATSON Oliver
11:50 | Piste 3 R: OTAEGUI Igor, ESP / BONNEVILLE Leo, FRA
POLAND 30 45 CHINA
ZIOMEK Rafal 2 2 5 5 ZHONG Saichun
NALEWAJEK Michal 3 5 10 5 FENG Yanke
DABROWSKI Michal 6 11 15 5 CHENG Yang
ZIOMEK Rafal 4 15 20 5 FENG Yanke
DABROWSKI Michal 0 15 25 5 ZHONG Saichun
NALEWAJEK Michal 2 17 30 5 CHENG Yang
DABROWSKI Michal 6 23 35 5 FENG Yanke
ZIOMEK Rafal 7 30 40 5 CHENG Yang
NALEWAJEK Michal 0 30 45 5 ZHONG Saichun
11:50 | Piste 5 R: KISIEL Jaroslav, POL / MORRIS James, USA
HUNGARY 45 42 FRANCE
OSVATH Richard 4 4 5 5 PLATANIA PARISI Luca
GERGELY Istvan 5 9 10 5 TOKATLIAN Damien
ZSOLNAI Sándor 5 14 15 5 VALET Maxime
GERGELY Istvan 5 19 20 5 PLATANIA PARISI Luca
OSVATH Richard 5 24 25 5 VALET Maxime
ZSOLNAI Sándor 4 28 30 5 TOKATLIAN Damien
GERGELY Istvan 1 29 35 5 VALET Maxime
ZSOLNAI Sándor 1 30 40 5 PLATANIA PARISI Luca
OSVATH Richard 15 45 42 2 TOKATLIAN Damien
11:50 | Piste 7 R: EIFRIG Maximilian Johannes, GER / ASSIS Gabriel, BRA
ITALY 45 41 UKRAINE
BETTI Matteo 5 5 3 3 ZAKUSYLOV Oleksii
LAMBERTINI Emanuele 5 10 3 0 DATSKO Anton
CIMA Marco 2 12 15 12 DEMCHUK Andrii
BETTI Matteo 8 20 15 0 DATSKO Anton
MASSA Michele 2 22 25 10 ZAKUSYLOV Oleksii
LAMBERTINI Emanuele 8 30 29 4 DEMCHUK Andrii
MASSA Michele 3 33 35 6 DATSKO Anton
BETTI Matteo 4 37 40 5 DEMCHUK Andrii
LAMBERTINI Emanuele 8 45 41 1 ZAKUSYLOV Oleksii

Table 9-16

11:10 | Piste 9 R: AWADA Karim, FRA / LISPI Alessandro, ITA
UNITED STATES 18 45 HONG KONG
SCHOONOVER William 5 5 4 4 CHOW Long Ho
TYLER Gregory 0 5 10 6 CHAN Wing Kin
RODGERS Scott 1 6 15 5 GLASS Sean
KAPLAN Abe 2 8 20 5 CHOW Long Ho
SCHOONOVER William 4 12 25 5 GLASS Sean
RODGERS Scott 1 13 30 5 CHAN Wing Kin
KAPLAN Abe 1 14 35 5 GLASS Sean
RODGERS Scott 2 16 40 5 CHOW Long Ho
SCHOONOVER William 2 18 45 5 CHAN Wing Kin
11:10 | Piste 11 R: PUPPATTI Pierre, GER / GDOWSKA Sylvia, ITA
KOREA 32 45 IRAQ
SIM Jae Hoon 4 4 5 5 AL-OGAILI Hayder
PARK Chunhee 2 6 10 5 AL-MADHKHOORI Zainulabdeen
CHOI Gunwoo 5 11 15 5 ALI Ammar
PARK Chunhee 1 12 20 5 AL-OGAILI Hayder
SIM Jae Hoon 13 25 23 3 ALI Ammar
CHOI Gunwoo 2 27 30 7 AL-MADHKHOORI Zainulabdeen
PARK Chunhee 1 28 35 5 ALI Ammar
CHOI Gunwoo 2 30 40 5 AL-OGAILI Hayder
SIM Jae Hoon 2 32 45 5 AL-MADHKHOORI Zainulabdeen
11:10 | Piste 13 R: LUK Wai Lung, HKG / PIECS Adrienn, HUN
JAPAN 45 15 Chinese Taipei
KANO Shintaro 5 5 0 0 LIN Yu-Hao
TSUNODA Akira 5 10 2 2 LIAO Wei-Ting
SASAJIMA Takaaki 5 15 5 3 LI Bing-Yu
TSUNODA Akira 5 20 5 0 LIN Yu-Hao
KANO Shintaro 5 25 5 0 LI Bing-Yu
SASAJIMA Takaaki 5 30 6 1 LIAO Wei-Ting
TSUNODA Akira 5 35 13 7 LI Bing-Yu
SASAJIMA Takaaki 5 40 14 1 LIN Yu-Hao
KANO Shintaro 5 45 15 1 LIAO Wei-Ting
11:10 | Piste 15 R: BOURRET Gilles, FRA / TOTH Janka, HUN
BRAZIL 30 45 THAILAND
DAMASCENO Kevin 5 5 4 4 PAKDEE Kitsada
GUISSONE Jovane 5 10 7 3 KINGMANAW Visit
DE OLIVEIRA Lenilson 2 12 15 8 KHANTHITHAO Yuenyong
GUISSONE Jovane 5 17 20 5 PAKDEE Kitsada
DAMASCENO Kevin 2 19 25 5 KHANTHITHAO Yuenyong
DE OLIVEIRA Lenilson 1 20 30 5 KINGMANAW Visit
GUISSONE Jovane 6 26 35 5 KHANTHITHAO Yuenyong
DE OLIVEIRA Lenilson 1 27 40 5 PAKDEE Kitsada
DAMASCENO Kevin 3 30 45 5 KINGMANAW Visit

Semi-Final

13:50 | Piste 1 R: BOURRET Gilles, FRA / KISIEL Jaroslav, POL
CHINA 45 32 GREAT BRITAIN
CHENG Yang 5 5 4 4 GILLIVER Piers
SUN Gang 5 10 6 2 COUTYA Dimitri
FENG Yanke 5 15 11 5 LAM WATSON Oliver
ZHONG Saichun 5 20 11 0 COUTYA Dimitri
FENG Yanke 5 25 19 8 GILLIVER Piers
SUN Gang 5 30 20 1 LAM WATSON Oliver
FENG Yanke 5 35 30 10 COUTYA Dimitri
ZHONG Saichun 5 40 31 1 LAM WATSON Oliver
SUN Gang 5 45 32 1 GILLIVER Piers
13:50 | Piste 5 R: EIFRIG Maximilian Johannes, GER / MORRIS James, USA
ITALY 45 32 HUNGARY
LAMBERTINI Emanuele 5 5 1 1 ZSOLNAI Sándor
MASSA Michele 2 7 10 9 OSVATH Richard
BETTI Matteo 8 15 14 4 GERGELY Istvan
MASSA Michele 5 20 15 1 ZSOLNAI Sándor
LAMBERTINI Emanuele 5 25 15 0 GERGELY Istvan
BETTI Matteo 5 30 21 6 OSVATH Richard
CIMA Marco 5 35 23 2 GERGELY Istvan
BETTI Matteo 5 40 26 3 ZSOLNAI Sándor
LAMBERTINI Emanuele 5 45 32 6 OSVATH Richard

Table 5-8

13:50 | Piste 3 R: MICHELI Matteo, ITA / TOTH Janka, HUN
POLAND 45 23 GERMANY
NALEWAJEK Michal 5 5 1 1 HAUPT Julius
ZIOMEK Rafal 5 10 4 3 CHEEMA Balwinder
DABROWSKI Michal 5 15 9 5 SCHMIDT Maurice
NALEWAJEK Michal 5 20 9 0 CHEEMA Balwinder
DABROWSKI Michal 5 25 14 5 HAUPT Julius
ZIOMEK Rafal 5 30 16 2 SCHMIDT Maurice
DABROWSKI Michal 5 35 17 1 CHEEMA Balwinder
NALEWAJEK Michal 5 40 19 2 SCHMIDT Maurice
ZIOMEK Rafal 5 45 23 4 HAUPT Julius
13:50 | Piste 7 R: LUK Wai Lung, HKG / GDOWSKA Sylvia, ITA
UKRAINE 45 38 FRANCE
DEMCHUK Andrii 5 5 0 0 TOKATLIAN Damien
DATSKO Anton 7 7 10 5 PLATANIA PARISI Luca
ZAKUSYLOV Oleksii 1 11 15 8 VALET Maxime
DATSKO Anton 3 18 20 9 TOKATLIAN Damien
DEMCHUK Andrii 5 25 22 4 VALET Maxime
ZAKUSYLOV Oleksii 8 30 29 4 PLATANIA PARISI Luca
DATSKO Anton 6 35 34 4 VALET Maxime
ZAKUSYLOV Oleksii 6 40 37 2 TOKATLIAN Damien
DEMCHUK Andrii 8 45 38 -2 PLATANIA PARISI Luca

Table 9-12

12:30 | Piste 9 R: PUPPATTI Pierre, GER / PIECS Adrienn, HUN
IRAQ 45 40 HONG KONG
AL-OGAILI Hayder 0 0 5 5 CHAN Wing Kin
AL-MADHKHOORI Zainulabdeen 5 10 8 8 GLASS Sean
ALI Ammar 5 13 15 5 CHOW Long Ho
AL-OGAILI Hayder 5 20 15 2 GLASS Sean
ALI Ammar 7 22 25 5 CHAN Wing Kin
AL-MADHKHOORI Zainulabdeen 5 30 28 6 CHOW Long Ho
ALI Ammar 4 32 35 5 GLASS Sean
AL-OGAILI Hayder 5 40 39 7 CHOW Long Ho
AL-MADHKHOORI Zainulabdeen 6 45 40 0 CHAN Wing Kin
12:30 | Piste 11 R: TOTH Janka, HUN / LUK Wai Lung, HKG
THAILAND 39 45 JAPAN
PAKDEE Kitsada 2 2 5 5 SASAJIMA Takaaki
KINGMANAW Visit 7 9 10 5 KANO Shintaro
KHANTHITHAO Yuenyong 6 15 13 3 FUJITA Michinobu
KINGMANAW Visit 5 20 17 4 SASAJIMA Takaaki
PAKDEE Kitsada 5 25 19 2 FUJITA Michinobu
KHANTHITHAO Yuenyong 3 28 30 11 KANO Shintaro
KINGMANAW Visit 7 35 31 1 FUJITA Michinobu
KHANTHITHAO Yuenyong 3 38 40 9 SASAJIMA Takaaki
PAKDEE Kitsada 1 39 45 5 KANO Shintaro

Table 13-16

12:30 | Piste 13 R: LISPI Alessandro, ITA / BOURRET Gilles, FRA
KOREA 45 25 UNITED STATES
CHOI Gunwoo 3 3 5 5 SCHOONOVER William
SIM Jae Hoon 7 10 5 0 KAPLAN Abe
KIM Dong Hun 5 15 14 9 RODGERS Scott
CHOI Gunwoo 5 20 17 3 KAPLAN Abe
PARK Chunhee 5 25 21 4 SCHOONOVER William
SIM Jae Hoon 5 30 22 1 RODGERS Scott
PARK Chunhee 5 35 24 2 KAPLAN Abe
CHOI Gunwoo 5 40 24 0 RODGERS Scott
SIM Jae Hoon 5 45 25 1 SCHOONOVER William
12:30 | Piste 15 R: GDOWSKA Sylvia, ITA / AWADA Karim, FRA
BRAZIL 45 18 Chinese Taipei
GUISSONE Jovane 5 5 0 0 LIAO Wei-Ting
DAMASCENO Kevin 5 10 0 0 LI Bing-Yu
CHAVES Vanderson Luis 5 15 5 5 LIU Shi-Chen
GUISSONE Jovane 5 20 7 2 LI Bing-Yu
CHAVES Vanderson Luis 5 25 10 3 LIAO Wei-Ting
DAMASCENO Kevin 5 30 12 2 LIU Shi-Chen
CHAVES Vanderson Luis 5 35 18 6 LI Bing-Yu
GUISSONE Jovane 5 40 18 0 LIU Shi-Chen
DAMASCENO Kevin 5 45 18 0 LIAO Wei-Ting

Place 3/4

15:50 | Piste 5 R: OTAEGUI Igor, ESP / MICHELI Matteo, ITA
HUNGARY 38 45 GREAT BRITAIN
OSVATH Richard 5 5 4 4 LAM WATSON Oliver
GERGELY Istvan 3 8 10 6 WADDELL Joshua
ZSOLNAI Sándor 1 9 15 5 COUTYA Dimitri
GERGELY Istvan 0 9 20 5 LAM WATSON Oliver
OSVATH Richard 13 22 25 5 COUTYA Dimitri
ZSOLNAI Sándor 0 22 30 5 WADDELL Joshua
GERGELY Istvan 0 22 35 5 COUTYA Dimitri
ZSOLNAI Sándor 1 23 40 5 LAM WATSON Oliver
OSVATH Richard 15 38 45 5 WADDELL Joshua

Place 5/6

15:10 | Piste 15 R: BOURRET Gilles, FRA / GOURMAND Logan, FRA
UKRAINE 45 42 POLAND
ZAKUSYLOV Oleksii 3 3 5 5 NALEWAJEK Michal
DEMCHUK Andrii 7 10 8 3 DABROWSKI Michal
DATSKO Anton 4 14 15 7 ZIOMEK Rafal
ZAKUSYLOV Oleksii 4 18 20 5 DABROWSKI Michal
DATSKO Anton 0 18 25 5 NALEWAJEK Michal
DEMCHUK Andrii 9 27 30 5 ZIOMEK Rafal
DATSKO Anton 8 35 34 4 DABROWSKI Michal
ZAKUSYLOV Oleksii 5 40 38 4 ZIOMEK Rafal
DEMCHUK Andrii 5 45 42 4 NALEWAJEK Michal

Place 7/8

15:10 | Piste 7 R: DOROSHYN Oleksandr, UKR / ASSIS Gabriel, BRA
FRANCE 45 30 GERMANY
TOKATLIAN Damien 5 5 3 3 HAUPT Julius
PLATANIA PARISI Luca 5 10 3 0 CHEEMA Balwinder
VALET Maxime 2 12 15 12 SCHMIDT Maurice
TOKATLIAN Damien 8 20 16 1 CHEEMA Balwinder
VALET Maxime 5 25 21 5 HAUPT Julius
PLATANIA PARISI Luca 5 30 23 2 SCHMIDT Maurice
VALET Maxime 5 35 23 0 CHEEMA Balwinder
TOKATLIAN Damien 5 40 24 1 SCHMIDT Maurice
PLATANIA PARISI Luca 5 45 30 6 HAUPT Julius

Place 9/10

13:50 | Piste 9 R: AWADA Karim, FRA / PIECS Adrienn, HUN
JAPAN 34 45 IRAQ
KANO Shintaro 5 5 2 2 AL-OGAILI Hayder
FUJITA Michinobu 5 10 8 6 AL-MADHKHOORI Zainulabdeen
SASAJIMA Takaaki 5 15 10 2 ALI Ammar
FUJITA Michinobu 4 19 20 10 AL-OGAILI Hayder
KANO Shintaro 6 25 20 0 ALI Ammar
SASAJIMA Takaaki 2 27 30 10 AL-MADHKHOORI Zainulabdeen
FUJITA Michinobu 4 31 35 5 ALI Ammar
SASAJIMA Takaaki 1 32 40 5 AL-OGAILI Hayder
KANO Shintaro 2 34 45 5 AL-MADHKHOORI Zainulabdeen

Place 11/12

13:50 | Piste 11 R: DOROSHYN Oleksandr, UKR / HARRIS Paul, USA
THAILAND 44 45 HONG KONG
KHANTHITHAO Yuenyong 5 5 2 2 CHOW Long Ho
PAKDEE Kitsada 5 10 4 2 CHAN Wing Kin
KINGMANAW Visit 5 15 9 5 GLASS Sean
PAKDEE Kitsada 5 20 11 2 CHOW Long Ho
KHANTHITHAO Yuenyong 5 25 14 3 GLASS Sean
KINGMANAW Visit 5 30 29 15 CHAN Wing Kin
PAKDEE Kitsada 5 35 33 4 GLASS Sean
KINGMANAW Visit 5 40 37 4 CHOW Long Ho
KHANTHITHAO Yuenyong 4 44 45 8 CHAN Wing Kin

Place 13/14

13:50 | Piste 13 R: OTAEGUI Igor, ESP / BLUMOWSKI Ingolf, GER
BRAZIL 40 45 KOREA
DAMASCENO Kevin 1 1 5 5 CHOI Gunwoo
DE OLIVEIRA Lenilson 1 2 10 5 SIM Jae Hoon
GUISSONE Jovane 12 14 14 4 PARK Chunhee
DE OLIVEIRA Lenilson 6 20 18 4 CHOI Gunwoo
DAMASCENO Kevin 5 25 22 4 PARK Chunhee
GUISSONE Jovane 1 26 30 8 SIM Jae Hoon
CHAVES Vanderson Luis 8 34 35 5 PARK Chunhee
GUISSONE Jovane 5 39 40 5 CHOI Gunwoo
DAMASCENO Kevin 1 40 45 5 SIM Jae Hoon

Place 15/16

13:50 | Piste 15 R: GOURMAND Logan, FRA / ASSIS Gabriel, BRA
Chinese Taipei 31 45 UNITED STATES
LI Bing-Yu 2 2 5 5 SCHOONOVER William
LIAO Wei-Ting 8 10 9 4 TYLER Gregory
LIN Yu-Hao 0 10 15 6 RODGERS Scott
LI Bing-Yu 10 20 17 2 TYLER Gregory
LIU Shi-Chen 3 23 25 8 SCHOONOVER William
LIAO Wei-Ting 2 25 30 5 RODGERS Scott
LIU Shi-Chen 4 29 35 5 TYLER Gregory
LI Bing-Yu 0 29 40 5 RODGERS Scott
LIAO Wei-Ting 2 31 45 5 SCHOONOVER William

Final

15:50 | Piste 1 R: AWADA Karim, FRA / MORRIS James, USA
ITALY 33 45 CHINA
LAMBERTINI Emanuele 5 5 3 3 CHENG Yang
MASSA Michele 4 7 10 5 SUN Gang
BETTI Matteo 1 11 15 8 FENG Yanke
MASSA Michele -2 13 20 9 ZHONG Saichun
LAMBERTINI Emanuele 5 25 23 10 FENG Yanke
BETTI Matteo 5 28 30 5 SUN Gang
MASSA Michele 0 30 35 7 FENG Yanke
BETTI Matteo -4 31 40 10 CHENG Yang
LAMBERTINI Emanuele -7 33 45 14 SUN Gang