Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 1.1 | 0.0000 | |
2 | UKR | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.2 | 0.0000 | |
3 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.3 | 0.0000 | |
4 | UKR | MANKO Artem | WÜ | SV Böblingen | 1.4 | 0.0000 | |
5 | UKR | TSEDRYK Vadym | MV | TSV Bützow | 1.5 | 0.0000 | |
6 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 1.7 | 0.0000 | |
7 | GER | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 1.10 | 0.0000 | |
8 | GER | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.11 | 0.0000 | |
9 | GER | KLOTZ Elias | BY | FC Gröbenzell | 1.13 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.