Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | UKR | MANKO Artem | WÜ | SV Böblingen | 1.1 | 0.0000 | |
2 | GER | SCHMIDT Maurice | WÜ | SV Böblingen | 1.2 | 0.0000 | |
3 | GER | ROUT Dimitrij | MV | TUS Maccabi Rostock | 1.3 | 0.0000 | |
4 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.4 | 0.0000 | |
5 | UKR | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.5 | 0.0000 | |
6 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.7 | 0.0000 | |
7 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 1.9 | 0.0000 | |
8 | UKR | TSEDRYK Vadym | MV | TSV Bützow | 1.10 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.