Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | UKR | SHEPTITSKYI Serhii | WÜ | SV Böblingen | 1.1 | 0.0000 | |
2 | GER | WIDMAIER Tim | WÜ | SV Böblingen | 1.2 | 0.0000 | |
3 | UKR | SHAVKUN Serhii | WÜ | SV 1845 Esslingen | 1.3 | 0.0000 | |
4 | GER | LOTZ-LANGE Ulrike | SH | HFC Lübeck | 1.5 | 0.0000 | |
5 | GER | BÖKENHAUER-HAACK Diana | MV | TUS Maccabi Rostock | 1.6 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.