Nation | Name | Reg. | Club | Rk. | Points | ||
---|---|---|---|---|---|---|---|
1 | GER | HAUPT Julius | BA | FC Tauberbischofsheim | 1.8 | 189.2000 | |
2 | UKR | ZAKUSYLOV Oleksii | MV | TUS Maccabi Rostock | 1.23 | 76.0000 | |
3 | GER | SCHRADER Felix | WÜ | SV 1845 Esslingen | 1.33 | 52.0000 | |
4 | GER | CURSIEFEN Clemens | NRW | Kölner FK | 1.58 | 14.0000 | |
5 | UKR | SEROZHENKO Dmytro | WÜ | SV Böblingen | 2.5 | 183.0000 | |
6 | UKR | DATSKO Anton | MV | TUS Maccabi Rostock | 2.8 | 167.0000 | |
7 | UKR | IVANCHYK Mariia | MV | TUS Maccabi Rostock | 3.50 | 14.0000 | |
8 | UKR | TSEDRYK Vadym | MV | TSV Bützow | 5.99999 | 0.0000 | |
T9 | UKR | YAKOVETS Oleksandr | WÜ | SV Böblingen | 5.99999 | 0.0000 | |
T10 | GER | DWORAK Adrian | NRW | Kölner FK | 5.99999 | 0.0000 | |
T11 | UKR | MANKO Artem | WÜ | SV Böblingen | 5.99999 | 0.0000 | |
T12 | GER | KLOTZ Elias | BY | FC Gröbenzell | 5.99999 | 0.0000 | |
T13 | GER | SZABÓ Thomas | WÜ | SV 1845 Esslingen | 5.99999 | 0.0000 |
Ranks prefixed by "T" have been decided by draw.