World Cup BrazilSão Paulo (BRA) 24.05.2024 - 2:00 PM |
Sabre male Senior B Individual |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | SEROZHENKO Dmytro | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
2 | CHN | ZHANG Jie | 4 | 4 | 20 | 5 | 1.000 | 15 | Q | |
3 | CHN | QIN Benjun | 5 | 5 | 25 | 11 | 1.000 | 14 | Q | |
4 | GRE | TRIANTAFYLLOU Panagiotis | 4 | 5 | 22 | 10 | 0.800 | 12 | Q | |
5 | THA | CHAROENTA Chitiphat | 4 | 5 | 23 | 13 | 0.800 | 10 | Q | |
6 | UKR | DATSKO Anton | 3 | 4 | 15 | 13 | 0.750 | 2 | Q | |
7 | FRA | CRATERE Marc Andre | 3 | 5 | 22 | 15 | 0.600 | 7 | Q | |
8 | VEN | ROJAS ESTRADA Numa | 3 | 5 | 18 | 15 | 0.600 | 3 | Q | |
9 | KOR | KIM Dong Hun | 2 | 4 | 16 | 15 | 0.500 | 1 | Q | |
10 | GBR | RASHID Shah | 2 | 5 | 18 | 15 | 0.400 | 3 | Q | |
11 | USA | HANSSEN Noah | 2 | 5 | 18 | 16 | 0.400 | 2 | Q | |
12 | FRA | VADON Laurent | 1 | 4 | 12 | 19 | 0.250 | -7 | Q | |
13 | ARG | ALDERETE Hugo | 1 | 5 | 7 | 21 | 0.200 | -14 | Q | |
14 | WAS | CASTRO Amelio | 1 | 5 | 8 | 24 | 0.200 | -16 | Q | |
15 | BRA | CHAVES Vanderson Luis | 0 | 4 | 9 | 20 | 0.000 | -11 | E | |
16 | GER | WIDMAIER Tim | 0 | 5 | 7 | 25 | 0.000 | -18 | E | |
17 | JAM | CUNNINGHAM Alphanso | 0 | 5 | 4 | 25 | 0.000 | -21 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage