World Cup BrazilSão Paulo (BRA) 24.05.2024 - 2:00 PM |
Sabre male Senior B Individual |
Poule 1 14:00 | Piste 13 / 14
CURTIS Leo, USA ,
VELOSSO Paulo Juan, BRA
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHAROENTA Chitiphat | THA | 1 | 3 | V | V | V | V | 4 | 23 | 13 | 0.800 | 10 | 2. | |
QIN Benjun | CHN | 2 | V | V | V | V | V | 5 | 25 | 11 | 1.000 | 14 | 1. | |
CASTRO Amelio | WAS | 3 | 2 | 0 | 0 | 1 | V | 1 | 8 | 24 | 0.200 | -16 | 5. | |
RASHID Shah | GBR | 4 | 1 | 3 | V | 4 | V | 2 | 18 | 15 | 0.400 | 3 | 4. | |
CRATERE Marc Andre | FRA | 5 | 4 | 3 | V | V | V | 3 | 22 | 15 | 0.600 | 7 | 3. | |
WIDMAIER Tim | GER | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 7 | 25 | 0.000 | -18 | 6. |
Poule 2 14:00 | Piste 15 / 16
ANZOLIN Carolina, BRA ,
LECZYCKI Jakub, POL
|
||||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | 6 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TRIANTAFYLLOU Panagiotis | GRE | 1 | V | V | V | 2 | V | 4 | 22 | 10 | 0.800 | 12 | 2. | |
ROJAS ESTRADA Numa | VEN | 2 | 1 | V | V | 2 | V | 3 | 18 | 15 | 0.600 | 3 | 3. | |
ALDERETE Hugo | ARG | 3 | 0 | 0 | V | 1 | 1 | 1 | 7 | 21 | 0.200 | -14 | 5. | |
CUNNINGHAM Alphanso | JAM | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 25 | 0.000 | -21 | 6. | |
SEROZHENKO Dmytro | UKR | 5 | V | V | V | V | V | 5 | 25 | 7 | 1.000 | 18 | 1. | |
HANSSEN Noah | USA | 6 | 3 | 3 | V | V | 2 | 2 | 18 | 16 | 0.400 | 2 | 4. |
Poule 3 14:00 | Piste 17 / 18
VOGT Suzanna, CAN ,
IP Edward O'neill, HKG
|
|||||||||||||
Name | Nation | No. | 1 | 2 | 3 | 4 | 5 | V | TD | TR | I1 | I2 | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KIM Dong Hun | KOR | 1 | 4 | 2 | V | V | 2 | 16 | 15 | 0.500 | 1 | 3. | |
DATSKO Anton | UKR | 2 | V | 0 | V | V | 3 | 15 | 13 | 0.750 | 2 | 2. | |
ZHANG Jie | CHN | 3 | V | V | V | V | 4 | 20 | 5 | 1.000 | 15 | 1. | |
CHAVES Vanderson Luis | BRA | 4 | 3 | 2 | 0 | 4 | 0 | 9 | 20 | 0.000 | -11 | 5. | |
VADON Laurent | FRA | 5 | 2 | 2 | 3 | V | 1 | 12 | 19 | 0.250 | -7 | 4. |