IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 2:00 PM Official
|
Epee maleIndividualU23 A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | RUS | SHABUROV Maxim | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
2 | UKR | MAHULA Maksym | 5 | 5 | 25 | 4 | 1.000 | 21 | Q | |
3 | GBR | WADDELL Joshua | 5 | 6 | 27 | 18 | 0.833 | 9 | Q | |
4 | FRA | PLATANIA PARISI Luca | 5 | 6 | 25 | 20 | 0.833 | 5 | Q | |
5 | RUS | TROFIMOV Nikita | 4 | 5 | 22 | 8 | 0.800 | 14 | Q | |
6 | GER | SCHMIDT Maurice | 4 | 6 | 27 | 13 | 0.667 | 14 | Q | |
7 | UKR | MANKO Artem | 4 | 6 | 26 | 15 | 0.667 | 11 | Q | |
8 | RUS | GAVRILENKOV Oleg | 4 | 6 | 25 | 24 | 0.667 | 1 | Q | |
9 | FRA | CHARLOT Gaetan | 3 | 5 | 18 | 12 | 0.600 | 6 | Q | |
10 | FRA | GIORGI ENZO | 3 | 6 | 23 | 19 | 0.500 | 4 | Q | |
11 | CAN | ROUSELL Ryan | 3 | 6 | 23 | 23 | 0.500 | 0 | Q | |
12 | FRA | ROUSSELOT Mathieu | 3 | 6 | 24 | 25 | 0.500 | -1 | Q | |
13 | GER | SCHRADER Felix | 2 | 5 | 14 | 19 | 0.400 | -5 | Q | |
14 | GER | HAUPT Julius | 2 | 6 | 21 | 24 | 0.333 | -3 | Q | |
15 | EST | KRASSIKOV Valentin | 1 | 5 | 4 | 23 | 0.200 | -19 | Q | |
16 | EST | KRASSIKOV Dmitry | 1 | 6 | 14 | 28 | 0.167 | -14 | Q | |
17 | HKG | CHOW Long Ho | 1 | 6 | 13 | 29 | 0.167 | -16 | Q | |
18 | GER | CURSIEFEN Clemens | 1 | 6 | 11 | 29 | 0.167 | -18 | Q | |
19 | HKG | CHU Ho Yin | 0 | 6 | 13 | 30 | 0.000 | -17 | Q | |
20 | HKG | GLASS Sean | 0 | 5 | 7 | 24 | 0.000 | -17 | Q |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage