IWAS Wheelchair Fencing World ChampionshipsSharjah (UAE) 16.02.2019 - 2:00 PM Official
|
Epee maleIndividualU23 A |
Pool 1 14:00 | Piste BL1
MIJATOVIC Bojan, CRO
LAM Chi Ming Andy, HKG |
||
Name | Nation | |
---|---|---|
GIORGI ENZO | FRA | 6 |
PLATANIA PARISI Luca | FRA | 12 |
KRASSIKOV Dmitry | EST | 13 |
SCHMIDT Maurice | GER | 7 |
CURSIEFEN Clemens | GER | 19 |
CHOW Long Ho | HKG | 18 |
SHABUROV Maxim | RUS | 1 |
Pool 2 14:00 | Piste YE1
TOGNOLLI Alessia, ITA
LECZYCKI Jakub, POL |
||
Name | Nation | |
---|---|---|
MANKO Artem | UKR | 20 |
ROUSSELOT Mathieu | FRA | 2 |
CHU Ho Yin | HKG | 14 |
HAUPT Julius | GER | 16 |
GAVRILENKOV Oleg | RUS | 5 |
ROUSELL Ryan | CAN | 8 |
WADDELL Joshua | GBR | 11 |
Pool 3 14:00 | Piste GR1
LA ROSA Massimo, ITA
CHERVIAKOVA Elena, RUS |
||
Name | Nation | |
---|---|---|
SCHRADER Felix | GER | 9 |
CHARLOT Gaetan | FRA | 3 |
GLASS Sean | HKG | 17 |
TROFIMOV Nikita | RUS | 10 |
MAHULA Maksym | UKR | 4 |
KRASSIKOV Valentin | EST | 15 |