Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | FRA | VALET Maxime | 1.3 | 224.0 | |
2 | RUS | KAMALOV Albert | 1.4 | 224.0 | |
3 | POL | GAWORSKI Jacek | 1.6 | 203.0 | |
4 | UKR | DATSKO Anton | 1.7 | 200.0 | |
5 | RUS | KUZYUKOV Alexander | 1.9 | 158.0 | |
6 | RUS | KHAMATSHIN Timur | 1.10 | 140.0 | |
7 | BRA | GUISSONE Jovane | 1.11 | 130.0 | |
8 | UKR | NAUMENKO Oleg | 1.12 | 129.0 | |
9 | BRA | CHAVES Vanderson Luis | 1.14 | 103.0 | |
10 | UKR | SEROZHENKO Dmytro | 1.16 | 88.0 | |
11 | POL | CASTRO Adrian | 1.18 | 72.0 | |
12 | HUN | GERGELY Istvan | 1.22 | 58.0 | |
13 | LAT | GARKULS-GUREVICS Olegs | 1.28 | 32.0 | |
14 | GER | CHEEMA Balwinder | 1.30 | 30.0 | |
15 | FRA | VADON Laurent | 1.37 | 16.0 | |
16 | POL | BANACH Patryk | 1.38 | 12.0 | |
17 | POL | KARBOWNIK Marcin | 1.46 | 8.0 | |
18 | BLR | DAMARATSKI Matvey | 2.9999 | ||
T19 | POL | JABLONSKI Adam | 2.9999 | ||
T20 | POL | PIKOLUK Rafal | 2.9999 |
Ranks prefixed by "T" have been decided by draw.