Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | DEMCHUK Andrii | 1.4 | 233.0 | |
2 | RUS | SHABUROV Maxim | 1.7 | 158.0 | |
3 | UKR | MANKO Artem | 1.9 | 141.0 | |
4 | GRE | NTOUNIS Vasileios | 1.10 | 140.0 | |
5 | GER | SCHMIDT Maurice | 1.11 | 121.0 | |
6 | FRA | LEMOINE Ludovic | 1.16 | 92.0 | |
7 | POL | ZIOMEK Rafal | 1.17 | 89.0 | |
8 | FRA | EL ASSINE Moez | 1.20 | 80.0 | |
9 | RUS | NAGAEV Nikita | 1.21 | 78.0 | |
10 | FRA | CITERNE Robert | 1.22 | 75.0 | |
11 | POL | TRETER Rafal Bogdan | 1.26 | 58.0 | |
12 | GER | HAUPT Julius | 1.28 | 54.0 | |
13 | RUS | GAVRILENKOV Oleg | 1.37 | 34.0 | |
14 | ITA | MORELLI Alberto | 1.38 | 30.0 | |
15 | HUN | ZSOLNAI Sandor | 1.40 | 28.0 | |
16 | HUN | GOETTLINGER Daniel | 1.42 | 25.0 | |
17 | RUS | TROFIMOV Nikita | 1.44 | 20.0 | |
18 | FRA | ROBIN Serge | 1.46 | 18.0 | |
19 | ESP | PRIOR MAJON Alexander | 1.57 | 12.0 | |
20 | POL | SIATKOWSKI Michal | 1.58 | 12.0 | |
21 | FRA | ROUSSELOT Mathieu | 1.62 | 10.0 | |
22 | ITA | DEI ROSSI Matteo | 1.63 | 8.0 | |
23 | POL | SZLUFIK Mateusz | 1.80 | 4.0 | |
24 | FRA | HENRY Vincent | 1.83 | 4.0 | |
25 | ESP | QUESADA Manuel | 2.9999 | ||
T26 | RUS | FEDYAEV Roman | 2.9999 | ||
T27 | ESP | OSKOZ Ayem | 2.9999 |
Ranks prefixed by "T" have been decided by draw.