Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | ITA | LAMBERTINI Emanuele | 1.1 | 200.0 | |
2 | ITA | BETTI Matteo | 1.2 | 191.0 | |
3 | HUN | OSVATH Richard | 1.3 | 172.0 | |
4 | POL | NALEWAJEK Michal | 1.4 | 158.0 | |
5 | FRA | TOKATLIAN Damien | 1.5 | 152.0 | |
6 | GER | HAUPT Julius | 1.6 | 135.0 | |
7 | GBR | LAM WATSON Oliver | 1.7 | 116.0 | |
8 | TUR | AKKAYA Hakan | 1.8 | 114.0 | |
9 | FRA | LEMOINE Ludovic | 1.9 | 102.0 | |
10 | CHN | ZHONG Saichun | 1.10 | 90.0 | |
11 | UKR | DEMCHUK Andrii | 1.11 | 86.0 | |
12 | FRA | PLATANIA PARISI Luca | 1.12 | 86.0 | |
13 | CHN | SUN Gang | 1.13 | 72.0 | |
14 | POL | PENDER Dariusz | 1.16 | 68.0 | |
15 | FRA | FERNANDEZ-ANSSOUX Quentin | 1.17 | 66.0 | |
16 | JPN | KANO Shintaro | 1.18 | 66.0 | |
17 | IRQ | AL-MADHKHOORI Zainulabdeen | 1.20 | 50.0 | |
18 | UKR | ZAKUSYLOV Oleksii | 1.21 | 46.0 | |
19 | JPN | SASAJIMA Takaaki | 1.22 | 44.0 | |
20 | CHN | CHENG Yang | 1.24 | 40.0 | |
21 | CHN | CHEN Liqiang | 1.25 | 36.0 | |
22 | GBR | WADDELL Joshua | 1.26 | 36.0 | |
23 | POL | CALKA Norbert | 1.27 | 34.0 | |
24 | GER | SCHRADER Felix | 1.28 | 32.0 | |
25 | IRQ | AL-OGAILI Hayder | 1.29 | 28.0 | |
26 | POL | ZIOMEK Rafal | 1.30 | 28.0 | |
27 | THA | SANITMUANWAI Boonsiri | 1.31 | 26.0 | |
28 | BRA | DAMASCENO Kevin | 1.32 | 25.0 | |
29 | ARG | FREITAS Carlos | 1.33 | 24.0 | |
30 | THA | KHANTHITHAO Yuenyong | 1.35 | 24.0 | |
31 | UKR | MAHULA Maksym | 1.36 | 24.0 | |
32 | BRA | DE OLIVEIRA Lenilson | 1.37 | 24.0 | |
33 | USA | BRANCH Byron | 1.41 | 18.0 | |
34 | USA | SCHOONOVER William | 1.43 | 16.0 | |
35 | CAN | BRECHT Douglas | 1.51 | 12.0 | |
36 | THA | PAKDEE Kitsada | 1.52 | 12.0 | |
37 | IND | RAO Venkateshwar Ramesh | 1.61 | 8.0 | |
38 | IND | RAKHAL KUMAR Sethy | 1.62 | 8.0 | |
39 | IND | SINGH Gulab | 1.69 | 6.0 | |
40 | HKG | CHOW Long Ho | 1.71 | 6.0 | |
41 | USA | TYLER Gregory | 1.87 | 4.0 |
Ranks prefixed by "T" have been decided by draw.