2017 IWAS Wheelchair World Championships

Rome (ITA)

07.11.2017

Official

Epee female

Individuel

Senior A

First round

Pool 1 12:30 | Piste 5 / 6

BEL Erik, NED , MAIANTC Ekaterina, RUS
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
HALKINA Aliona BLR 1 V5 V5 V5 V5 D1 V5 5 26 14 0.833 12 2.
GARRIDO Begona ESP 2 D2 D4 D2 V5 D2 V5 2 20 23 0.333 -3 5.
QUINOLA Sandrine FRA 3 D2 V5 V5 V5 D3 V5 4 25 20 0.667 5 3.
FIDRYCH Marta POL 4 D4 V5 D4 V5 V5 D4 3 27 18 0.500 9 4.
TOLU Liliana ITA 5 D1 D1 D0 D0 D0 D1 0 3 30 0.000 -27 7.
COLLIS-MCCANN Gemma GBR 6 V5 V5 V5 D1 V5 V5 5 26 12 0.833 14 1.
SITA Suthin THA 7 D0 D2 D2 V5 V5 D1 2 15 25 0.333 -10 6.

Pool 2 12:30 | Piste 7 / 8

YU Jin Kuk, KOR , BEZEM Sebastian, GER
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
NAKPRASIT Duean THA 1 V5 D0 V5 D0 D3 D0 2 13 24 0.333 -11 6.
FORIS Erika HUN 2 D2 D4 V5 D1 D2 V5 2 19 28 0.333 -9 5.
EVDOKIMOVA Alena RUS 3 V5 V5 V5 V5 V5 V5 6 30 17 1.000 13 1.
BRUNATI Sofia ITA 4 D2 D4 D2 D1 D1 D0 0 10 30 0.000 -20 7.
BREUS Yevheniia UKR 5 V5 V5 D3 V5 D1 D1 3 20 17 0.500 3 4.
POIGNET Sabrina FRA 6 V5 V5 D4 V5 V5 V5 5 29 16 0.833 13 2.
NG Justine Charissa HKG 7 V5 D4 D4 V5 V5 D4 3 27 16 0.500 11 3.

Pool 3 12:30 | Piste 9 / 10

MICHELI Matteo, ITA , SALARIS Rossella, ITA
Name Nation No. 1 2 3 4 5 6 7 V TD TR I1 I2 Place
KRAJNYAK Zsuzsanna HUN 1 D2 V5 V5 V5 V5 V5 5 27 18 0.833 9 2.
YU Chui Yee HKG 2 V5 V5 V5 V5 V5 V5 6 30 13 1.000 17 1.
BURDON Renata POL 3 D1 D4 D2 D1 D4 D1 0 13 29 0.000 -16 7.
AFONINA Natalya RUS 4 D3 D2 V5 V5 D4 D4 2 23 25 0.333 -2 5.
BUSSAYAWIPHATHORN Cholthacha THA 5 D2 D2 V4 D3 D3 D1 1 15 26 0.167 -11 6.
ECORCHON Marine FRA 6 D3 D0 V5 V5 V5 D2 3 20 26 0.500 -6 4.
ROZKOVA Polina LAT 7 D4 D3 V5 V5 V5 V5 4 27 18 0.667 9 3.

Pool 4 12:30 | Piste 11 / 12

LECZYCKI Jakub, POL , FARREN Christopher, GBR
Name Nation No. 1 2 3 4 5 6 V TD TR I1 I2 Place
BORTOLETTO Sara ITA 1 D1 D0 D0 D1 D4 0 6 25 0.000 -19 6.
KIM Sunmi KOR 2 V5 D1 D3 V5 V5 3 19 18 0.600 1 4.
KELMAN Linor ISR 3 V5 V5 D3 D1 V5 3 19 13 0.600 6 3.
MAYA Iuliia RUS 4 V5 V5 V5 D0 V5 4 20 11 0.800 9 2.
VERES Amarilla HUN 5 V5 D4 V5 V5 V5 4 24 11 0.800 13 1.
FAN Pui Shan HKG 6 V5 D3 D2 D0 D4 1 14 24 0.200 -10 5.