Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | GER | HAUPT Julius | 1.9 | 105.0 | |
2 | ARG | FREITAS Carlos | 1.42 | 14.0 | |
3 | BRA | SOUZA Alex Sandro | 1.44 | 14.0 | |
4 | BRA | DE OLIVEIRA Lenilson | 1.45 | 14.0 | |
5 | BRA | DAMASCENO Kevin | 1.46 | 14.0 | |
6 | USA | SCHOONOVER William | 1.50 | 12.0 | |
7 | BRA | DAMASCENO Fabio Luiz | 1.59 | 8.0 | |
8 | BRA | COLACO Sandro | 1.60 | 8.0 | |
9 | BRA | ZAFATOSKI Clodoaldo | 1.76 | 4.0 | |
10 | BRA | RIBEIRO Moacir | 1.78 | 4.0 | |
11 | BRA | OLIVEIRA Eduardo | 1.82 | 4.0 | |
12 | COL | TAPASCO Alexander | 1.99999 | 0.0 | |
T13 | BRA | JULIAO Lucas | 1.99999 | 0.0 | |
T14 | BRA | GOMES NETO Manoel | 1.99999 | 0.0 | |
T15 | BRA | MARTINS DOS SANTOS Thaylon | 1.99999 | 0.0 | |
T16 | COL | CASTILLA FIGUEROA Angel Eduardo | 1.99999 | 0.0 | |
T17 | BRA | MAIA Marcelino | 1.99999 | 0.0 | |
T18 | BRA | OLIVEIRA Elias | 1.99999 | 0.0 | |
T19 | BRA | TORRES Henrique | 1.99999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.