2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Official
|
Sabre maleIndividuelSenior A |
Place | Nation | Name | V | M | TD | TR | Index 1 | Index 2 | B | Q |
---|---|---|---|---|---|---|---|---|---|---|
1 | UKR | MANKO Artem | 6 | 6 | 30 | 5 | 1.000 | 25 | Q | |
2 | UKR | DEMCHUK Andrii | 5 | 5 | 25 | 1 | 1.000 | 24 | Q | |
3 | ITA | GIORDAN Edoardo | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
3 | UKR | TSEDRYK Vadym | 5 | 5 | 25 | 7 | 1.000 | 18 | Q | |
5 | FRA | LEMOINE Ludovic | 5 | 5 | 25 | 10 | 1.000 | 15 | Q | |
6 | RUS | SHABUROV Maxim | 5 | 6 | 27 | 12 | 0.833 | 15 | Q | |
7 | GBR | GILLIVER Piers | 4 | 5 | 24 | 7 | 0.800 | 17 | Q | |
8 | GRE | NTOUNIS Vasileios | 4 | 5 | 23 | 8 | 0.800 | 15 | Q | |
9 | GER | SCHMIDT Maurice | 4 | 5 | 23 | 11 | 0.800 | 12 | Q | |
10 | POL | ZIOMEK Rafal | 4 | 5 | 23 | 16 | 0.800 | 7 | Q | |
11 | ITA | PELLEGRINI Alberto | 4 | 5 | 21 | 15 | 0.800 | 6 | Q | |
12 | HKG | CHAN Wing Kin | 4 | 5 | 20 | 16 | 0.800 | 4 | Q | |
13 | HUN | OSVATH Richard | 4 | 6 | 23 | 16 | 0.667 | 7 | Q | |
14 | HKG | CHEONG Meng Chai | 3 | 5 | 20 | 15 | 0.600 | 5 | Q | |
15 | RUS | DRONOV Viktor | 3 | 5 | 18 | 13 | 0.600 | 5 | Q | |
16 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 3 | 5 | 19 | 17 | 0.600 | 2 | Q | |
17 | POL | TRETER Rafal Bogdan | 3 | 6 | 21 | 22 | 0.500 | -1 | Q | |
18 | JPN | KANO Shintaro | 2 | 5 | 21 | 20 | 0.400 | 1 | Q | |
19 | ESP | PRIOR MAJON Alexander | 2 | 5 | 18 | 17 | 0.400 | 1 | Q | |
20 | RUS | KARPOV Mikhail | 2 | 5 | 20 | 20 | 0.400 | 0 | Q | |
21 | CAN | HEBERT Matthieu | 2 | 5 | 17 | 18 | 0.400 | -1 | Q | |
22 | FRA | CITERNE Robert | 2 | 5 | 16 | 22 | 0.400 | -6 | Q | |
23 | POL | SIATKOWSKI Michal | 2 | 5 | 14 | 20 | 0.400 | -6 | Q | |
24 | CAN | ROUSELL Ryan | 2 | 5 | 15 | 22 | 0.400 | -7 | Q | |
25 | JPN | YASU Naoki | 2 | 5 | 13 | 20 | 0.400 | -7 | Q | |
26 | THA | JONGJAIRAK Chaichan | 2 | 6 | 16 | 21 | 0.333 | -5 | Q | |
27 | HKG | NG Chi Fung | 1 | 5 | 14 | 22 | 0.200 | -8 | Q | |
28 | THA | JIRASINWANICH Pachara | 1 | 5 | 11 | 21 | 0.200 | -10 | Q | |
29 | HUN | ZSOLNAY Sandor | 1 | 5 | 12 | 23 | 0.200 | -11 | Q | |
30 | FRA | VADON Laurent | 1 | 5 | 10 | 21 | 0.200 | -11 | E | |
31 | BRA | SOUZA Alex Sandro | 1 | 5 | 9 | 22 | 0.200 | -13 | E | |
32 | ITA | MIELE Pietro | 1 | 5 | 7 | 22 | 0.200 | -15 | E | |
33 | MAS | MOHAMAD Noazizan | 1 | 6 | 10 | 28 | 0.167 | -18 | E | |
34 | KOR | SHIN Chang Sik | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
34 | HUN | GOETTLINGER Daniel | 0 | 5 | 8 | 25 | 0.000 | -17 | E | |
36 | IND | SEN Vibhas | 0 | 5 | 4 | 25 | 0.000 | -21 | E | |
37 | JPN | SASAJIMA TAKAAKI | 0 | 6 | 7 | 30 | 0.000 | -23 | E |
Legend: V = Victory, M = Match, TD = Hits given, TR = Hits received, Index 1 = V / M, Index 2 = TD - TR, Q = Qualified, E = Eliminated, B = Barrage