2017 IWAS Wheelchair World ChampionshipsRome (ITA) 08.11.2017 Correction #2
|
Sabre maleIndividuelSenior A |
Pool 1 13:30 | Piste 5 / 6
ATHANASIADIS Iason, GRE
TOGNOLLI Alessia, ITA |
||
Name | Nation | |
---|---|---|
HEBERT Matthieu | CAN | 25 |
CHAN Wing Kin | HKG | 13 |
JIRASINWANICH Pachara | THA | 36 |
CITERNE Robert | FRA | 12 |
ZSOLNAY Sandor | HUN | 24 |
DEMCHUK Andrii | UKR | 1 |
Pool 2 13:30 | Piste 7 / 8
LA ROSA Massimo, ITA
SALARIS Rossella, ITA |
||
Name | Nation | |
---|---|---|
TRETER Rafal Bogdan | POL | 11 |
OSVATH Richard | HUN | 2 |
JONGJAIRAK Chaichan | THA | 37 |
SASAJIMA TAKAAKI | JPN | 35 |
MANKO Artem | UKR | 14 |
MOHAMAD Noazizan | MAS | 26 |
SHABUROV Maxim | RUS | 23 |
Pool 3 13:30 | Piste 9 / 10
DOROSHYN Oleksandr, UKR
LECZYCKI Jakub, POL |
||
Name | Nation | |
---|---|---|
YASU Naoki | JPN | 22 |
CHEONG Meng Chai | HKG | 10 |
KARPOV Mikhail | RUS | 34 |
PELLEGRINI Alberto | ITA | 3 |
SEN Vibhas | IND | 28 |
GILLIVER Piers | GBR | 15 |
Pool 4 13:30 | Piste 11 / 12
MICHELI Matteo, ITA
ROWLANDS Duncan, GBR |
||
Name | Nation | |
---|---|---|
LEMOINE Ludovic | FRA | 4 |
NG Chi Fung | HKG | 17 |
PYLARINOS-MARKANTONATOS Gerasimos | GRE | 9 |
KANO Shintaro | JPN | 27 |
ZIOMEK Rafal | POL | 21 |
SHIN Chang Sik | KOR | 33 |
Pool 5 13:30 | Piste 13 / 14
ANDREYEV Dimitry, BLR
KHRYSTYK Volodimyr, UKR |
||
Name | Nation | |
---|---|---|
ROUSELL Ryan | CAN | 32 |
SCHMIDT Maurice | GER | 29 |
GIORDAN Edoardo | ITA | 8 |
DRONOV Viktor | RUS | 5 |
VADON Laurent | FRA | 16 |
GOETTLINGER Daniel | HUN | 20 |
Pool 6 13:30 | Piste RE / GR
FARREN Christopher, GBR
OPRZEDEK Maximilian, AUT |
||
Name | Nation | |
---|---|---|
PRIOR MAJON Alexander | ESP | 19 |
SOUZA Alex Sandro | BRA | 31 |
SIATKOWSKI Michal | POL | 18 |
TSEDRYK Vadym | UKR | 7 |
NTOUNIS Vasileios | GRE | 6 |
MIELE Pietro | ITA | 30 |