Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | DEMCHUK Andrii | 1.1 | 304.0 | |
2 | HUN | OSVATH Richard | 1.2 | 240.0 | |
3 | ITA | PELLEGRINI Alberto | 1.5 | 167.0 | |
4 | FRA | LEMOINE Ludovic | 1.6 | 166.0 | |
5 | RUS | DRONOV Viktor | 1.7 | 155.0 | |
6 | GRE | NTOUNIS Vasileios | 1.8 | 154.0 | |
7 | UKR | TSEDRYK Vadym | 1.10 | 119.0 | |
8 | ITA | GIORDAN Edoardo | 1.11 | 110.0 | |
9 | GRE | PYLARINOS-MARKANTONATOS Gerasimos | 1.12 | 100.0 | |
10 | HKG | CHEONG Meng Chai | 1.13 | 75.0 | |
11 | POL | TRETER Rafal Bogdan | 1.15 | 69.0 | |
12 | FRA | CITERNE Robert | 1.16 | 68.0 | |
13 | HKG | CHAN Wing Kin | 1.17 | 63.0 | |
14 | UKR | MANKO Artem | 1.18 | 62.0 | |
15 | GBR | GILLIVER Piers | 1.19 | 60.0 | |
16 | FRA | VADON Laurent | 1.22 | 46.0 | |
17 | HKG | NG Chi Fung | 1.23 | 42.0 | |
T18 | POL | SIATKOWSKI Michal | 1.23 | 42.0 | |
19 | ESP | PRIOR MAJON Alexander | 1.25 | 36.0 | |
20 | HUN | GOETTLINGER Daniel | 1.27 | 34.0 | |
T21 | POL | ZIOMEK Rafal | 1.27 | 34.0 | |
22 | JPN | YASU Naoki | 1.29 | 28.0 | |
T23 | RUS | SHABUROV Maxim | 1.29 | 28.0 | |
24 | HUN | ZSOLNAY Sandor | 1.32 | 26.0 | |
25 | CAN | HEBERT Matthieu | 1.33 | 24.0 | |
26 | MAS | MOHAMAD Noazizan | 1.34 | 21.0 | |
27 | JPN | KANO Shintaro | 1.42 | 12.0 | |
T28 | IND | SEN Vibhas | 1.42 | 12.0 | |
29 | GER | SCHMIDT Maurice | 1.49 | 8.0 | |
T30 | ITA | MIELE Pietro | 1.49 | 8.0 | |
T31 | BRA | SOUZA Alex Sandro | 1.49 | 8.0 | |
T32 | CAN | ROUSELL Ryan | 1.49 | 8.0 | |
33 | KOR | SHIN Chang Sik | 1.56 | 4.0 | |
T34 | RUS | KARPOV Mikhail | 1.56 | 4.0 | |
T35 | JPN | SASAJIMA TAKAAKI | 1.56 | 4.0 | |
36 | THA | JIRASINWANICH Pachara | 1.9999 | 0.0 | |
T37 | THA | JONGJAIRAK Chaichan | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.