2017 IWAS Wheelchair World ChampionshipsRome (ITA) 09.11.2017 Official
|
Sabre maleIndividuelSenior B |
Pool 1 14:00 | Piste 11 / 12
SHUMATE Sean, USA
JIANG Yefei, CHN |
||
Name | Nation | |
---|---|---|
KHAMATSHIN Timur | RUS | 15 |
DATSKO Anton | UKR | 1 |
VALET Maxime | FRA | 9 |
TARJANYI Istvan | HUN | 8 |
SALLEH Muhammad Adam | MAS | 17 |
PAOLUCCI Gianmarco | ITA | 23 |
Pool 2 14:00 | Piste 13 / 14
DOROSHYN Oleksandr, UKR
ISMAILOV Khuseyn, RUS |
||
Name | Nation | |
---|---|---|
THONGJAPO Pipat | THA | 25 |
KURZIN Alexander | RUS | 10 |
SARRI Alessio | ITA | 2 |
CRATERE Marc Andre | FRA | 7 |
SHAHARUDDIN Mohamad Azrul | MAS | 19 |
PLUTA Grzegorz | POL | 14 |
Pool 3 14:00 | Piste RE / GR
KHRYSTYK Volodimyr, UKR
TOGNOLLI Alessia, ITA |
||
Name | Nation | |
---|---|---|
CHEEMA Balwinder | GER | 11 |
ONDA Ryuji | JPN | 20 |
CIMA Marco | ITA | 24 |
CASTRO Adrian | POL | 3 |
BOEHM Manfred Thomas | AUT | 16 |
MORENO Gerard | USA | 21 |
KAMALOV Albert | RUS | 6 |
Pool 4 14:00 | Piste BL / YE
SALARIS Rossella, ITA
MICHELI Matteo, ITA |
||
Name | Nation | |
---|---|---|
TRIANTAFYLLOU Panagiotis | GRE | 4 |
BRINSON Joey | USA | 13 |
RIBES ARIZA Lorenzo | ESP | 22 |
WYGANOWSKI Zbigniew | POL | 18 |
MAINVILLE Pierre | CAN | 5 |
IFEBE Yannick | FRA | 12 |