Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | UKR | DATSKO Anton | 1.1 | 328.0 | |
2 | ITA | SARRI Alessio | 1.2 | 286.0 | |
3 | POL | CASTRO Adrian | 1.3 | 277.0 | |
4 | GRE | TRIANTAFYLLOU Panagiotis | 1.4 | 191.0 | |
5 | CAN | MAINVILLE Pierre | 1.5 | 152.0 | |
6 | RUS | KAMALOV Albert | 1.7 | 141.0 | |
7 | FRA | CRATERE Marc Andre | 1.8 | 127.0 | |
8 | HUN | TARJANYI Istvan | 1.9 | 126.0 | |
9 | FRA | VALET Maxime | 1.10 | 122.0 | |
10 | RUS | KURZIN Alexander | 1.11 | 114.0 | |
11 | GER | CHEEMA Balwinder | 1.12 | 106.0 | |
12 | FRA | IFEBE Yannick | 1.13 | 97.0 | |
13 | USA | BRINSON Joey | 1.14 | 79.0 | |
14 | POL | PLUTA Grzegorz | 1.15 | 78.0 | |
T15 | RUS | KHAMATSHIN Timur | 1.15 | 78.0 | |
16 | AUT | BOEHM Manfred Thomas | 1.17 | 74.0 | |
17 | MAS | SALLEH Muhammad Adam | 1.19 | 54.0 | |
18 | POL | WYGANOWSKI Zbigniew | 1.20 | 48.0 | |
19 | MAS | SHAHARUDDIN Mohamad Azrul | 1.22 | 46.0 | |
20 | JPN | ONDA Ryuji | 1.23 | 45.0 | |
21 | USA | MORENO Gerard | 1.24 | 38.0 | |
22 | ESP | RIBES ARIZA Lorenzo | 1.28 | 28.0 | |
23 | ITA | PAOLUCCI Gianmarco | 1.33 | 16.0 | |
24 | ITA | CIMA Marco | 1.37 | 8.0 | |
25 | THA | THONGJAPO Pipat | 1.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.