| 
                   |    
       
                   Para Fencing World ChampionshipsIksan (KOR) 02.09.2025 - 09:00  | 
       
                                        
           Säbel Männlich Senior B Einzel  | 
       
                     | 
	          
    
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| BRAZIL | Säbel Weiblich Team Senior | 1.11 | nein | |||
| BRAZIL | Degen Weiblich Team Senior | 1.10 | nein | |||
| BRAZIL | Florett Weiblich Team Senior | 1.10 | nein | |||
| BRAZIL | Säbel Männlich Team Senior | 1.11 | nein | |||
| BRAZIL | Florett Männlich Team Senior | 1.6 | nein | |||
| BRAZIL | Degen Männlich Team Senior | 1.6 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| CHINA | Degen Männlich Team Senior | 1.2 | nein | |||
| CHINA | Säbel Weiblich Team Senior | 1.4 | nein | |||
| CHINA | Degen Weiblich Team Senior | 1.2 | nein | |||
| CHINA | Florett Weiblich Team Senior | 1.1 | nein | |||
| CHINA | Säbel Männlich Team Senior | 1.2 | nein | |||
| CHINA | Florett Männlich Team Senior | 1.4 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| FRANCE | Säbel Weiblich Team Senior | 1.9 | nein | |||
| FRANCE | Degen Weiblich Team Senior | 1.4 | nein | |||
| FRANCE | Florett Weiblich Team Senior | 1.11 | nein | |||
| FRANCE | Florett Männlich Team Senior | 1.2 | nein | |||
| FRANCE | Säbel Männlich Team Senior | 1.6 | nein | |||
| FRANCE | Degen Männlich Team Senior | 1.8 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| GREAT BRITAIN | Säbel Weiblich Team Senior | 1.9999 | nein | |||
| GREAT BRITAIN | Florett Männlich Team Senior | 1.1 | nein | |||
| GREAT BRITAIN | Säbel Männlich Team Senior | 1.17 | nein | |||
| GREAT BRITAIN | Degen Männlich Team Senior | 1.4 | nein | 
4 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| GEORGIA | Säbel Weiblich Team Senior | 1.5 | nein | |||
| GEORGIA | Florett Weiblich Team Senior | 1.7 | nein | |||
| GEORGIA | Säbel Männlich Team Senior | 1.9999 | nein | 
3 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| GERMANY | Florett Männlich Team Senior | 1.9 | nein | |||
| GERMANY | Säbel Männlich Team Senior | 1.4 | nein | |||
| GERMANY | Degen Männlich Team Senior | 1.9 | nein | 
3 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| HONG KONG | Säbel Weiblich Team Senior | 1.8 | nein | |||
| HONG KONG | Degen Weiblich Team Senior | 1.7 | nein | |||
| HONG KONG | Florett Weiblich Team Senior | 1.3 | nein | |||
| HONG KONG | Florett Männlich Team Senior | 1.13 | nein | |||
| HONG KONG | Säbel Männlich Team Senior | 1.18 | nein | |||
| HONG KONG | Degen Männlich Team Senior | 1.14 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| HUNGARY | Degen Männlich Team Senior | 1.19 | nein | |||
| HUNGARY | Säbel Weiblich Team Senior | 1.9999 | nein | |||
| HUNGARY | Florett Weiblich Team Senior | 1.2 | nein | |||
| HUNGARY | Säbel Männlich Team Senior | 1.13 | nein | |||
| HUNGARY | Florett Männlich Team Senior | 1.17 | nein | 
5 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| INDIA | Säbel Männlich Team Senior | 1.8 | nein | |||
| INDIA | Florett Männlich Team Senior | 1.14 | nein | |||
| INDIA | Degen Männlich Team Senior | 1.13 | nein | |||
| INDIA | Säbel Weiblich Team Senior | 1.10 | nein | |||
| INDIA | Degen Weiblich Team Senior | 1.12 | nein | |||
| INDIA | Florett Weiblich Team Senior | 1.12 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| IRAQ | Florett Männlich Team Senior | 1.12 | nein | |||
| IRAQ | Degen Männlich Team Senior | 1.1 | nein | 
2 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| ITALY | Säbel Weiblich Team Senior | 1.7 | nein | |||
| ITALY | Florett Weiblich Team Senior | 1.5 | nein | |||
| ITALY | Florett Männlich Team Senior | 1.3 | nein | |||
| ITALY | Säbel Männlich Team Senior | 1.3 | nein | |||
| ITALY | Degen Männlich Team Senior | 1.7 | nein | 
5 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| JAPAN | Florett Männlich Team Senior | 1.10 | nein | |||
| JAPAN | Säbel Männlich Team Senior | 1.10 | nein | |||
| JAPAN | Degen Männlich Team Senior | 1.10 | nein | 
3 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| KOREA | Degen Männlich Team Senior | 1.18 | nein | |||
| KOREA | Säbel Weiblich Team Senior | 1.6 | nein | |||
| KOREA | Degen Weiblich Team Senior | 1.6 | nein | |||
| KOREA | Florett Weiblich Team Senior | 1.9 | nein | |||
| KOREA | Säbel Männlich Team Senior | 1.16 | nein | |||
| KOREA | Florett Männlich Team Senior | 1.18 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| POLAND | Säbel Weiblich Team Senior | 1.2 | nein | |||
| POLAND | Degen Weiblich Team Senior | 1.3 | nein | |||
| POLAND | Florett Männlich Team Senior | 1.5 | nein | |||
| POLAND | Säbel Männlich Team Senior | 1.5 | nein | |||
| POLAND | Degen Männlich Team Senior | 1.5 | nein | 
5 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| THAILAND | Säbel Weiblich Team Senior | 1.3 | nein | |||
| THAILAND | Degen Weiblich Team Senior | 1.1 | nein | |||
| THAILAND | Florett Weiblich Team Senior | 1.8 | nein | |||
| THAILAND | Florett Männlich Team Senior | 1.11 | nein | |||
| THAILAND | Säbel Männlich Team Senior | 1.7 | nein | |||
| THAILAND | Degen Männlich Team Senior | 1.12 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| CHINESE TAIPEH | Florett Männlich Team Senior | 1.9999 | nein | |||
| CHINESE TAIPEH | Degen Männlich Team Senior | 1.9999 | nein | 
2 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| UKRAINE | Säbel Weiblich Team Senior | 1.1 | nein | |||
| UKRAINE | Degen Weiblich Team Senior | 1.5 | nein | |||
| UKRAINE | Florett Weiblich Team Senior | 1.4 | nein | |||
| UKRAINE | Florett Männlich Team Senior | 1.7 | nein | |||
| UKRAINE | Säbel Männlich Team Senior | 1.1 | nein | |||
| UKRAINE | Degen Männlich Team Senior | 1.3 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| UNITED STATES | Säbel Weiblich Team Senior | 1.9999 | nein | |||
| UNITED STATES | Florett Weiblich Team Senior | 1.6 | nein | |||
| UNITED STATES | Florett Männlich Team Senior | 1.8 | nein | |||
| UNITED STATES | Säbel Männlich Team Senior | 1.9 | nein | |||
| UNITED STATES | Degen Männlich Team Senior | 1.11 | nein | 
5 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| UZBEKISTAN | Säbel Männlich Team Senior | 1.12 | nein | |||
| UZBEKISTAN | Degen Männlich Team Senior | 1.16 | nein | 
2 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| ALDERETE Hugo | B | 1977 | R | Degen Männlich Einzel Senior B | 1.20 | nein | 
| ALDERETE Hugo | B | 1977 | R | Florett Männlich Einzel Senior B | 1.16 | nein | 
| FREITAS Carlos | A | 1980 | R | Säbel Männlich Einzel Senior A | 1.10 | nein | 
| FREITAS Carlos | A | 1980 | R | Florett Männlich Einzel Senior A | 1.13 | nein | 
4 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| CHAVES Vanderson Luis | B | 1994 | R | Florett Männlich Einzel Senior B | 1.20 | nein | 
| CHAVES Vanderson Luis | B | 1994 | R | Säbel Männlich Einzel Senior B | 1.11 | nein | 
| DAMASCENO Kevin | A | 2004 | R | Säbel Männlich Einzel Senior A | 1.20 | nein | 
| DAMASCENO Kevin | A | 2004 | R | Florett Männlich Einzel Senior A | 1.25 | nein | 
| DE OLIVEIRA Lenilson | A | 1973 | R | Säbel Männlich Einzel Senior A | 1.23 | nein | 
| DE OLIVEIRA Lenilson | A | 1973 | R | Degen Männlich Einzel Senior A | 1.22 | nein | 
| GUISSONE Jovane | B | 1983 | R | Degen Männlich Einzel Senior B | 1.5 | nein | 
| GUISSONE Jovane | B | 1983 | R | Florett Männlich Einzel Senior B | 1.7 | nein | 
| MONTEIRO DA SILVA Izaias | B | 1986 | R | Säbel Männlich Einzel Senior B | 1.34 | nein | 
| MONTEIRO DA SILVA Izaias | B | 1986 | R | Degen Männlich Einzel Senior B | 1.31 | nein | 
| OLIVEIRA Carminha | A | 1990 | R | Degen Weiblich Einzel Senior A | 1.21 | nein | 
| OLIVEIRA Carminha | A | 1990 | R | Säbel Weiblich Einzel Senior A | 1.20 | nein | 
| SANTOS Monica | B | 1983 | R | Florett Weiblich Einzel Senior B | 1.14 | nein | 
| SANTOS Monica | B | 1983 | R | Säbel Weiblich Einzel Senior B | 1.18 | nein | 
| SOARES Fabiana | A | 1978 | R | Säbel Weiblich Einzel Senior A | 1.28 | nein | 
| SOARES Fabiana | A | 1978 | R | Florett Weiblich Einzel Senior A | 1.30 | nein | 
| VERAS Rayssa | A | 1996 | R | Säbel Weiblich Einzel Senior A | 1.15 | nein | 
| VERAS Rayssa | A | 1996 | R | Degen Weiblich Einzel Senior A | 1.17 | nein | 
18 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| LOWTHIAN Trinity | B | 2002 | R | Degen Weiblich Einzel Senior B | 1.5 | nein | 
| ROUSELL Ryan | A | 1997 | L | Säbel Männlich Einzel Senior A | 1.12 | nein | 
2 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| AO Lanzhu | B | 1986 | R | Säbel Weiblich Einzel Senior B | 1.13 | nein | 
| AO Lanzhu | B | 1986 | R | Degen Weiblich Einzel Senior B | 1.15 | nein | 
| CHEN Liqiang | A | 1997 | R | Florett Männlich Einzel Senior A | 1.21 | nein | 
| CHEN Liqiang | A | 1997 | R | Degen Männlich Einzel Senior A | 1.27 | nein | 
| CHEN Yuandong | A | 1994 | R | Florett Weiblich Einzel Senior A | 1.10 | nein | 
| CHEN Yuandong | A | 1994 | R | Degen Weiblich Einzel Senior A | 1.2 | nein | 
| CHENG Yang | A | 1995 | L | Florett Männlich Einzel Senior A | 1.16 | nein | 
| CHENG Yang | A | 1995 | L | Säbel Männlich Einzel Senior A | 1.19 | nein | 
| FENG Yanke | B | 1988 | L | Säbel Männlich Einzel Senior B | 1.2 | nein | 
| FENG Yanke | B | 1988 | L | Florett Männlich Einzel Senior B | 1.9 | nein | 
| GU Haiyan | A | 1999 | R | Florett Weiblich Einzel Senior A | 1.2 | nein | 
| GU Haiyan | A | 1999 | R | Säbel Weiblich Einzel Senior A | 1.3 | nein | 
| HU Daoliang | B | 1980 | L | Florett Männlich Einzel Senior B | 1.12 | nein | 
| HU Daoliang | B | 1980 | L | Degen Männlich Einzel Senior B | 1.17 | nein | 
| KANG Su | B | 1994 | R | Florett Weiblich Einzel Senior B | 1.10 | nein | 
| KANG Su | B | 1994 | R | Degen Weiblich Einzel Senior B | 1.6 | nein | 
| LI Hao | A | 1994 | L | Florett Männlich Einzel Senior A | 1.24 | nein | 
| LI Hao | A | 1994 | L | Säbel Männlich Einzel Senior A | 1.14 | nein | 
| QIN Benjun | B | 1988 | R | Degen Männlich Einzel Senior B | 1.4 | nein | 
| QIN Benjun | B | 1988 | R | Florett Männlich Einzel Senior B | 1.11 | nein | 
| TAN Shumei | B | 1989 | R | Säbel Weiblich Einzel Senior B | 1.99999 | nein | 
| TAN Shumei | B | 1989 | R | Degen Weiblich Einzel Senior B | 1.99999 | nein | 
| TIAN Jianquan | A | 1989 | R | Degen Männlich Einzel Senior A | 1.10 | nein | 
| TIAN Jianquan | A | 1989 | R | Säbel Männlich Einzel Senior A | 1.8 | nein | 
| WANG Jicheng | B | 2003 | L | Degen Männlich Einzel Senior B | 1.90 | nein | 
| WANG Jicheng | B | 2003 | L | Säbel Männlich Einzel Senior B | 1.99999 | nein | 
| WANG Xiujian | A | 1996 | R | Säbel Weiblich Einzel Senior A | 1.99999 | nein | 
| WANG Xiujian | A | 1996 | R | Degen Weiblich Einzel Senior A | 1.99999 | nein | 
| XIAO Rong | B | 1993 | R | Florett Weiblich Einzel Senior B | 1.6 | nein | 
| XIAO Rong | B | 1993 | R | Säbel Weiblich Einzel Senior B | 1.3 | nein | 
| ZHANG Jie | B | 1994 | R | Degen Männlich Einzel Senior B | 1.8 | nein | 
| ZHANG Jie | B | 1994 | R | Säbel Männlich Einzel Senior B | 1.3 | nein | 
| ZHONG Saichun | A | 1993 | R | Degen Männlich Einzel Senior A | 1.21 | nein | 
| ZHONG Saichun | A | 1993 | R | Florett Männlich Einzel Senior A | 1.4 | nein | 
| ZHU Fan Li | B | 1996 | R | Florett Männlich Einzel Senior B | 1.14 | nein | 
| ZHU Fan Li | B | 1996 | R | Säbel Männlich Einzel Senior B | 1.33 | nein | 
| ZOU Xufeng | A | 1990 | R | Florett Weiblich Einzel Senior A | 1.6 | nein | 
| ZOU Xufeng | A | 1990 | R | Degen Weiblich Einzel Senior A | 1.10 | nein | 
38 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Degen Weiblich Einzel Senior A | 1.6 | nein | 
| RODRIGUEZ MENENDEZ Judith | A | 1995 | R | Florett Weiblich Einzel Senior A | 1.5 | nein | 
2 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| BOURGINE Cassiopee | A | 1995 | R | Florett Weiblich Einzel Senior A | 1.38 | nein | 
| BOURGINE Cassiopee | A | 1995 | R | Degen Weiblich Einzel Senior A | 1.27 | nein | 
| CHARLOT Gaetan | A | 1998 | R | Florett Männlich Einzel Senior A | 1.40 | nein | 
| CHARLOT Gaetan | A | 1998 | R | Degen Männlich Einzel Senior A | 1.24 | nein | 
| CITERNE Robert | A | 1961 | L | Säbel Männlich Einzel Senior A | 1.26 | nein | 
| CITERNE Robert | A | 1961 | L | Degen Männlich Einzel Senior A | 1.44 | nein | 
| DELAVOIPIERE Clemence | A | 2000 | R | Säbel Weiblich Einzel Senior A | 1.21 | nein | 
| DELAVOIPIERE Clemence | A | 2000 | R | Degen Weiblich Einzel Senior A | 1.16 | nein | 
| DEMAUDE Cecile | B | 1972 | L | Degen Weiblich Einzel Senior B | 1.18 | nein | 
| DEMAUDE Cecile | B | 1972 | L | Säbel Weiblich Einzel Senior B | 1.20 | nein | 
| FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Florett Männlich Einzel Senior A | 1.22 | nein | 
| FERNANDEZ-ANSSOUX Quentin | A | 2004 | R | Degen Männlich Einzel Senior A | 1.39 | nein | 
| FOURMOND Margot | B | 1997 | R | Säbel Weiblich Einzel Senior B | 1.27 | nein | 
| FOURMOND Margot | B | 1997 | R | Degen Weiblich Einzel Senior B | 1.33 | nein | 
| PETER Yohan | B | 1988 | R | Degen Männlich Einzel Senior B | 1.10 | nein | 
| PETER Yohan | B | 1988 | R | Florett Männlich Einzel Senior B | 1.27 | nein | 
| ROBIN Serge | A | 1972 | R | Degen Männlich Einzel Senior A | 1.34 | nein | 
| ROBIN Serge | A | 1972 | R | Säbel Männlich Einzel Senior A | 1.9 | nein | 
| TACHDJIAN Thomas | B | 2006 | R | Florett Männlich Einzel Senior B | 1.63 | nein | 
| TACHDJIAN Thomas | B | 2006 | R | Degen Männlich Einzel Senior B | 1.50 | nein | 
| TARJU Enora | A | 2007 | R | Säbel Weiblich Einzel Senior A | 1.42 | nein | 
| TARJU Enora | A | 2007 | R | Degen Weiblich Einzel Senior A | 1.32 | nein | 
| TOKATLIAN Damien | A | 1970 | L | Florett Männlich Einzel Senior A | 1.9 | nein | 
| VADON Laurent | B | 1976 | R | Florett Männlich Einzel Senior B | 1.13 | nein | 
| VADON Laurent | B | 1976 | R | Säbel Männlich Einzel Senior B | 1.10 | nein | 
25 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| BURKE James | A | 1984 | R | Degen Männlich Einzel Senior A | 1.56 | nein | 
| BURKE James | A | 1984 | R | Säbel Männlich Einzel Senior A | 1.34 | nein | 
| COLLIS Gemma | A | 1992 | R | Säbel Weiblich Einzel Senior A | 1.7 | nein | 
| COLLIS Gemma | A | 1992 | R | Degen Weiblich Einzel Senior A | 1.3 | nein | 
| COUTYA Dimitri | B | 1997 | R | Degen Männlich Einzel Senior B | 1.1 | nein | 
| COUTYA Dimitri | B | 1997 | R | Florett Männlich Einzel Senior B | 1.1 | nein | 
| GILLIVER Piers | A | 1994 | R | Säbel Männlich Einzel Senior A | 1.2 | nein | 
| GILLIVER Piers | A | 1994 | R | Degen Männlich Einzel Senior A | 1.1 | nein | 
| HOLDER Emily | B | 2004 | L | Degen Weiblich Einzel Senior B | 1.52 | nein | 
| HOLDER Emily | B | 2004 | L | Florett Weiblich Einzel Senior B | 1.42 | nein | 
| LAM WATSON Oliver | A | 1992 | R | Degen Männlich Einzel Senior A | 1.9 | nein | 
| LAM WATSON Oliver | A | 1992 | R | Florett Männlich Einzel Senior A | 1.11 | nein | 
| MOORE Justine | B | 1992 | R | Florett Weiblich Einzel Senior B | 1.24 | nein | 
| MOORE Justine | B | 1992 | R | Degen Weiblich Einzel Senior B | 1.20 | nein | 
| RASHID Shah | B | 1985 | R | Degen Männlich Einzel Senior B | 1.99999 | nein | 
| RASHID Shah | B | 1985 | R | Säbel Männlich Einzel Senior B | 1.29 | nein | 
| SEDDON-COWELL Susanne | A | 1998 | R | Degen Weiblich Einzel Senior A | 1.28 | nein | 
| SEDDON-COWELL Susanne | A | 1998 | R | Säbel Weiblich Einzel Senior A | 1.27 | nein | 
| WADDELL Joshua | A | 2002 | R | Degen Männlich Einzel Senior A | 1.37 | nein | 
| WADDELL Joshua | A | 2002 | R | Florett Männlich Einzel Senior A | 1.36 | nein | 
20 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| KHETSURIANI Irma | B | 1985 | R | Florett Weiblich Einzel Senior B | 1.2 | nein | 
| KHETSURIANI Irma | B | 1985 | R | Säbel Weiblich Einzel Senior B | 1.2 | nein | 
| TIBILASHVILI Nino | A | 1997 | R | Säbel Weiblich Einzel Senior A | 1.2 | nein | 
| TIBILASHVILI Nino | A | 1997 | R | Florett Weiblich Einzel Senior A | 1.11 | nein | 
| ZADISHVILI Gvantsa | A | 1994 | R | Florett Weiblich Einzel Senior A | 1.13 | nein | 
| ZADISHVILI Gvantsa | A | 1994 | R | Säbel Weiblich Einzel Senior A | 1.6 | nein | 
6 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| CHEEMA Balwinder | B | 1979 | R | Degen Männlich Einzel Senior B | 1.34 | nein | 
| CHEEMA Balwinder | B | 1979 | R | Säbel Männlich Einzel Senior B | 1.19 | nein | 
| CURSIEFEN Clemens | A | 2003 | L | Florett Männlich Einzel Senior A | 1.33 | nein | 
| CURSIEFEN Clemens | A | 2003 | L | Degen Männlich Einzel Senior A | 1.33 | nein | 
| HAUPT Julius | A | 2000 | R | Säbel Männlich Einzel Senior A | 1.11 | nein | 
| HAUPT Julius | A | 2000 | R | Florett Männlich Einzel Senior A | 1.12 | nein | 
| HUTTER Denise | B | 1999 | R | Säbel Weiblich Einzel Senior B | 1.17 | nein | 
| HUTTER Denise | B | 1999 | R | Florett Weiblich Einzel Senior B | 1.37 | nein | 
| ROUT Dimitrij | B | 1985 | R | Säbel Männlich Einzel Senior B | 1.63 | nein | 
| ROUT Dimitrij | B | 1985 | R | Florett Männlich Einzel Senior B | 1.99999 | nein | 
| SCHMIDT Maurice | A | 1999 | R | Degen Männlich Einzel Senior A | 1.4 | nein | 
| SCHMIDT Maurice | A | 1999 | R | Säbel Männlich Einzel Senior A | 1.4 | nein | 
| SCHRADER Felix | A | 2003 | R | Säbel Männlich Einzel Senior A | 1.46 | nein | 
| SCHRADER Felix | A | 2003 | R | Degen Männlich Einzel Senior A | 1.26 | nein | 
| TAUBER Sylvi | B | 1979 | L | Säbel Weiblich Einzel Senior B | 1.26 | nein | 
| TAUBER Sylvi | B | 1979 | L | Degen Weiblich Einzel Senior B | 1.37 | nein | 
16 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| NTOUNIS Vasileios | A | 1990 | R | Degen Männlich Einzel Senior A | 1.125 | nein | 
| NTOUNIS Vasileios | A | 1990 | R | Säbel Männlich Einzel Senior A | 1.22 | nein | 
| TRIANTAFYLLOU Panagiotis | B | 1986 | R | Degen Männlich Einzel Senior B | 1.99999 | nein | 
| TRIANTAFYLLOU Panagiotis | B | 1986 | R | Säbel Männlich Einzel Senior B | 1.17 | nein | 
4 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| CHUNG Yuen Ping | B | 1988 | R | Florett Weiblich Einzel Senior B | 1.11 | nein | 
| CHUNG Yuen Ping | B | 1988 | R | Säbel Weiblich Einzel Senior B | 1.40 | nein | 
| FAN Pui Shan | A | 1975 | R | Florett Weiblich Einzel Senior A | 1.14 | nein | 
| FAN Pui Shan | A | 1975 | R | Degen Weiblich Einzel Senior A | 1.19 | nein | 
| GLASS Sean | B | 2004 | R | Degen Männlich Einzel Senior B | 1.12 | nein | 
| GLASS Sean | B | 2004 | R | Florett Männlich Einzel Senior B | 1.8 | nein | 
| KWONG Yuen Hing | A | 1977 | R | Degen Männlich Einzel Senior A | 1.36 | nein | 
| KWONG Yuen Hing | A | 1977 | R | Säbel Männlich Einzel Senior A | 1.16 | nein | 
| LAM Ka Man | A | 1999 | R | Florett Weiblich Einzel Senior A | 1.17 | nein | 
| LAM Ka Man | A | 1999 | R | Säbel Weiblich Einzel Senior A | 1.17 | nein | 
| LEE Sheung Ho | A | 2008 | R | Degen Männlich Einzel Senior A | 1.71 | nein | 
| LEE Sheung Ho | A | 2008 | R | Säbel Männlich Einzel Senior A | 1.68 | nein | 
| LEUNG Siu Lun | B | 1991 | R | Säbel Männlich Einzel Senior B | 1.99999 | nein | 
| LEUNG Siu Lun | B | 1991 | R | Florett Männlich Einzel Senior B | 1.65 | nein | 
| TONG Nga Ting | B | 1992 | R | Florett Weiblich Einzel Senior B | 1.4 | nein | 
| TONG Nga Ting | B | 1992 | R | Degen Weiblich Einzel Senior B | 1.2 | nein | 
| YU Chui Yee | A | 1984 | L | Degen Weiblich Einzel Senior A | 1.4 | nein | 
| YU Chui Yee | A | 1984 | L | Florett Weiblich Einzel Senior A | 1.4 | nein | 
18 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| BOHM Sandor Bendeguz | B | 2007 | R | Degen Männlich Einzel Senior B | 1.52 | nein | 
| BOHM Sandor Bendeguz | B | 2007 | R | Florett Männlich Einzel Senior B | 1.35 | nein | 
| GERGELY Istvan | B | 1984 | L | Degen Männlich Einzel Senior B | 1.43 | nein | 
| GERGELY Istvan | B | 1984 | L | Florett Männlich Einzel Senior B | 1.25 | nein | 
| GOETTLINGER Daniel | A | 1989 | R | Degen Männlich Einzel Senior A | 1.62 | nein | 
| GOETTLINGER Daniel | A | 1989 | R | Säbel Männlich Einzel Senior A | 1.43 | nein | 
| HAJMASI Eva Andrea | A | 1987 | R | Florett Weiblich Einzel Senior A | 1.1 | nein | 
| HAJMASI Eva Andrea | A | 1987 | R | Säbel Weiblich Einzel Senior A | 1.5 | nein | 
| KRAJNYAK Zsuzsanna | A | 1978 | R | Degen Weiblich Einzel Senior A | 1.12 | nein | 
| KRAJNYAK Zsuzsanna | A | 1978 | R | Florett Weiblich Einzel Senior A | 1.9 | nein | 
| NADASDY Anna | A | 2005 | R | Florett Weiblich Einzel Senior A | 1.8 | nein | 
| NADASDY Anna | A | 2005 | R | Säbel Weiblich Einzel Senior A | 1.12 | nein | 
| OSVATH Richard | A | 1985 | R | Florett Männlich Einzel Senior A | 1.1 | nein | 
| OSVATH Richard | A | 1985 | R | Säbel Männlich Einzel Senior A | 1.7 | nein | 
| ZSOLNAI Sandor | A | 1965 | R | Säbel Männlich Einzel Senior A | 1.48 | nein | 
| ZSOLNAI Sandor | A | 1965 | R | Florett Männlich Einzel Senior A | 1.52 | nein | 
| ZSOMBOK Helga | B | 2005 | L | Florett Weiblich Einzel Senior B | 1.99999 | nein | 
| ZSOMBOK Helga | B | 2005 | L | Säbel Weiblich Einzel Senior B | 1.99999 | nein | 
18 sind gemeldet (0 sind anwesend)
| Name | Jg. | Arm | Turnier | Setzplatz | anw. | |
|---|---|---|---|---|---|---|
| BEHERA Omm Prakash | B | 2005 | L | Degen Männlich Einzel Senior B | 1.98 | nein | 
| BEHERA Omm Prakash | B | 2005 | L | Florett Männlich Einzel Senior B | 1.69 | nein | 
| BEHERA Rudranarayan | B | 2003 | R | Degen Männlich Einzel Senior B | 1.81 | nein | 
| BEHERA Rudranarayan | B | 2003 | R | Säbel Männlich Einzel Senior B | 1.61 | nein | 
| BIDLAN Rajiv | A | 1987 | R | Säbel Männlich Einzel Senior A | 1.50 | nein | 
| KUMAR Sandeep | A | 1993 | R | Degen Männlich Einzel Senior A | 1.137 | nein | 
| KUMAR Sandeep | A | 1993 | R | Florett Männlich Einzel Senior A | 1.115 | nein | 
| MALTI Malti | A | 1990 | R | Degen Weiblich Einzel Senior A | 1.25 | nein | 
| MALTI Malti | A | 1990 | R | Florett Weiblich Einzel Senior A | 1.23 | nein | 
