Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | Exempt | POL | CASTRO Adrian | 1.1 | 214.0 |
2 | Exempt | FRA | VALET Maxime | 1.2 | 174.0 |
3 | Exempt | HUN | TARJANYI Istvan | 1.3 | 154.0 |
4 | Exempt | ITA | PAOLUCCI Gianmarco | 1.4 | 122.0 |
5 | POL | DABROWSKI Michal | 1.5 | 118.0 | |
6 | FRA | VADON Laurent | 1.7 | 92.0 | |
7 | GRE | TRIANTAFYLLOU Panagiotis | 1.8 | 80.0 | |
8 | FRA | CRATERE Marc Andre | 1.9 | 76.0 | |
9 | FRA | PETER Yohan | 1.10 | 72.0 | |
10 | POL | PLUTA Grzegorz | 1.12 | 62.0 | |
11 | UKR | SEROZHENKO Dmytro | 1.15 | 47.0 | |
12 | GER | CHEEMA Balwinder | 1.16 | 45.0 | |
13 | GBR | RASHID Shah | 1.17 | 40.0 | |
14 | UKR | DATSKO Anton | 1.23 | 28.0 | |
15 | GER | WIDMAIER Tim | 1.24 | 26.0 | |
16 | POL | JABLONSKI Adam | 1.31 | 16.0 | |
17 | GBR | COUTYA Dimitri | 2.9999 | 0.0 |
Ranks prefixed by "T" have been decided by draw.