2017 IWAS Wheelchair World Championships

Rome (ITA)

10.11.2017

Correction #2

Foil male

Team

Senior

Direct elimination

Table of 16

09:00 | Piste BL R: VOGT Suzanna, CAN / DUBREUIL Cedric, FRA
UNITED STATES 31 45 KOREA
QUATTROCIOCCHI Andrew 1 1 5 5 CHO Yeong Rae
MORENO Gerard 1 2 10 5 SIM Jae Hoon
BRINSON Joey 1 3 15 5 KIM Gi Hong
MORENO Gerard 2 5 20 5 CHO Yeong Rae
QUATTROCIOCCHI Andrew 3 8 25 5 PARK Chunhee
BRINSON Joey 6 14 30 5 SIM Jae Hoon
MORENO Gerard 9 23 35 5 KIM Gi Hong
BRINSON Joey 2 25 40 5 CHO Yeong Rae
QUATTROCIOCCHI Andrew 6 31 45 5 SIM Jae Hoon
09:00 | Piste YE R: ROWLANDS Duncan, GBR / DEL MACCHIA Michele, ITA
UKRAINE 45 15 INDIA
NAUMENKO Oleg 5 5 1 1 RAO VENKATESHWAR Ramesh
DEMCHUK Andrii 5 10 1 0 KUMAR Davendra
DATSKO Anton 5 15 7 6 RAKHAL KUMAR Sethy
MAHULA Maksym 5 20 7 0 KUMAR Davendra
DATSKO Anton 5 25 12 5 RAO VENKATESHWAR Ramesh
DEMCHUK Andrii 5 30 14 2 RAKHAL KUMAR Sethy
DATSKO Anton 5 35 14 0 KUMAR Davendra
MAHULA Maksym 5 40 15 1 RAKHAL KUMAR Sethy
DEMCHUK Andrii 5 45 15 0 RAO VENKATESHWAR Ramesh
09:00 | Piste GR R: MAIANTC Ekaterina, RUS / OPRZEDEK Maximilian, AUT
HUNGARY 45 37 JAPAN
MATO Gyula 5 5 3 3 YASU Naoki
OSVATH Richard 5 10 3 0 FUJITA Michinobu
GERGELY Istvan 1 11 15 12 KANO Shintaro
MATO Gyula 6 17 20 5 FUJITA Michinobu
GERGELY Istvan 1 18 25 5 YASU Naoki
OSVATH Richard 12 30 28 3 KANO Shintaro
GERGELY Istvan 5 35 32 4 FUJITA Michinobu
MATO Gyula 5 40 34 2 KANO Shintaro
OSVATH Richard 5 45 37 3 YASU Naoki

Table 9-16

Table of 8

10:30 | Piste BL R: DEL MACCHIA Michele, ITA
KOREA 24 45 POLAND
CHO Yeong Rae 1 1 5 5 ZIOMEK Rafal
SIM Jae Hoon 2 3 10 5 GAWORSKI Jacek
KIM Gi Hong 0 3 15 5 NALEWAJEK Michal
CHO Yeong Rae 7 10 20 5 GAWORSKI Jacek
PARK Chunhee 1 11 25 5 PENDER Dariusz
SIM Jae Hoon 3 14 30 5 NALEWAJEK Michal
PARK Chunhee 4 18 35 5 GAWORSKI Jacek
CHO Yeong Rae 0 18 40 5 NALEWAJEK Michal
SIM Jae Hoon 6 24 45 5 PENDER Dariusz
10:30 | Piste YE R: LISPI Alessandro, ITA
BRAZIL 14 45 RUSSIA
SOUZA Alex Sandro 0 0 5 5 YUSUPOV Artur
GUISSONE Jovane 3 3 10 5 KAMALOV Albert
DE OLIVEIRA Lenilson 1 4 15 5 NAGAEV Nikita
SOUZA Alex Sandro 0 4 20 5 KAMALOV Albert
DE OLIVEIRA Lenilson 3 7 25 5 FEDYAEV Roman
GUISSONE Jovane 4 11 30 5 NAGAEV Nikita
DE OLIVEIRA Lenilson 1 12 35 5 KAMALOV Albert
SOUZA Alex Sandro 1 13 40 5 NAGAEV Nikita
GUISSONE Jovane 1 14 45 5 FEDYAEV Roman
10:30 | Piste GR R: TAMAS Henriette, HUN
UKRAINE 36 45 FRANCE
DEMCHUK Andrii 5 5 2 2 LEMOINE Ludovic
DATSKO Anton 3 8 10 8 TOKATLIAN Damien
MAHULA Maksym 7 15 14 4 VALET Maxime
DATSKO Anton 5 20 19 5 LEMOINE Ludovic
DEMCHUK Andrii 5 25 20 1 VALET Maxime
MAHULA Maksym 3 28 30 10 TOKATLIAN Damien
DATSKO Anton 2 30 35 5 VALET Maxime
MAHULA Maksym 5 35 40 5 LEMOINE Ludovic
DEMCHUK Andrii 1 36 45 5 TOKATLIAN Damien
10:30 | Piste RE R: OPRZEDEK Maximilian, AUT
ITALY 45 35 HUNGARY
LAMBERTINI Emanuele 5 5 1 1 MATO Gyula
CIMA Marco 1 6 10 9 OSVATH Richard
BETTI Matteo 9 15 11 1 GERGELY Istvan
CIMA Marco 3 18 20 9 MATO Gyula
LAMBERTINI Emanuele 7 25 20 0 GERGELY Istvan
BETTI Matteo 5 30 26 6 OSVATH Richard
CIMA Marco 5 35 26 0 GERGELY Istvan
BETTI Matteo 5 40 31 5 MATO Gyula
LAMBERTINI Emanuele 5 45 35 4 OSVATH Richard

Semi-Final

12:00 | Piste BL R: OPRZEDEK Maximilian, AUT
RUSSIA 45 33 POLAND
YUSUPOV Artur 5 5 2 2 PENDER Dariusz
FEDYAEV Roman 5 10 5 3 GAWORSKI Jacek
KAMALOV Albert 5 15 9 4 NALEWAJEK Michal
YUSUPOV Artur 5 20 11 2 GAWORSKI Jacek
KAMALOV Albert 5 25 15 4 PENDER Dariusz
FEDYAEV Roman 5 30 19 4 NALEWAJEK Michal
KAMALOV Albert 2 32 22 3 GAWORSKI Jacek
YUSUPOV Artur 8 40 22 0 NALEWAJEK Michal
FEDYAEV Roman 5 45 33 11 PENDER Dariusz
12:00 | Piste 1 R: FARREN Christopher, GBR
ITALY 45 33 FRANCE
LAMBERTINI Emanuele 5 5 3 3 TOKATLIAN Damien
CIMA Marco 0 5 10 7 LEMOINE Ludovic
BETTI Matteo 10 15 13 3 VALET Maxime
CIMA Marco 4 19 20 7 TOKATLIAN Damien
LAMBERTINI Emanuele 6 25 20 0 VALET Maxime
BETTI Matteo 5 30 22 2 LEMOINE Ludovic
CIMA Marco 5 35 29 7 VALET Maxime
BETTI Matteo 5 40 30 1 TOKATLIAN Damien
LAMBERTINI Emanuele 5 45 33 3 LEMOINE Ludovic

Table 5-8

12:00 | Piste 5 R: TAMAS Henriette, HUN
BRAZIL 44 45 KOREA
GUISSONE Jovane 5 5 1 1 CHO Yeong Rae
SOUZA Alex Sandro 3 8 10 9 SIM Jae Hoon
DE OLIVEIRA Lenilson 7 15 12 2 PARK Chunhee
SOUZA Alex Sandro 4 19 20 8 CHO Yeong Rae
GUISSONE Jovane 6 25 22 2 KIM Gi Hong
DE OLIVEIRA Lenilson 3 28 30 8 SIM Jae Hoon
SOUZA Alex Sandro 7 35 30 0 KIM Gi Hong
DE OLIVEIRA Lenilson 5 40 32 2 CHO Yeong Rae
GUISSONE Jovane 4 44 45 13 SIM Jae Hoon
12:00 | Piste 7 R: JIANG Yefei, CHN
HUNGARY 45 37 UKRAINE
MATO Gyula 5 5 2 2 DEMCHUK Andrii
OSVATH Richard 5 10 3 1 DATSKO Anton
GERGELY Istvan 2 12 15 12 MAHULA Maksym
MATO Gyula 8 20 19 4 DATSKO Anton
GERGELY Istvan 0 20 25 6 DEMCHUK Andrii
OSVATH Richard 7 27 30 5 MAHULA Maksym
GERGELY Istvan 1 28 35 5 DATSKO Anton
MATO Gyula 12 40 37 2 MAHULA Maksym
OSVATH Richard 5 45 37 0 DEMCHUK Andrii

Table 13-16

Table 9-12

13:30 | Piste YE R: ISMAILOV Khuseyn, RUS / TAMAS Henriette, HUN
JAPAN 45 12 INDIA
YASU Naoki 5 5 1 1 RAKHAL KUMAR Sethy
KANO Shintaro 5 10 1 0 KUMAR Davendra
FUJITA Michinobu 5 15 4 3 RAO VENKATESHWAR Ramesh
YASU Naoki 5 20 4 0 KUMAR Davendra
FUJITA Michinobu 5 25 6 2 RAKHAL KUMAR Sethy
KANO Shintaro 5 30 7 1 RAO VENKATESHWAR Ramesh
FUJITA Michinobu 5 35 7 0 KUMAR Davendra
YASU Naoki 5 40 11 4 RAO VENKATESHWAR Ramesh
KANO Shintaro 5 45 12 1 RAKHAL KUMAR Sethy

Place 3/4

15:00 | Piste BL R: MICHELI Matteo, ITA / ISMAILOV Khuseyn, RUS
FRANCE 39 45 POLAND
LEMOINE Ludovic 1 1 5 5 PENDER Dariusz
TOKATLIAN Damien 9 10 9 4 GAWORSKI Jacek
VALET Maxime 2 12 15 6 NALEWAJEK Michal
LEMOINE Ludovic 7 19 20 5 GAWORSKI Jacek
VALET Maxime 4 23 25 5 PENDER Dariusz
TOKATLIAN Damien 7 30 28 3 NALEWAJEK Michal
VALET Maxime 5 35 30 2 GAWORSKI Jacek
LEMOINE Ludovic 2 37 40 10 NALEWAJEK Michal
TOKATLIAN Damien 2 39 45 5 PENDER Dariusz

Place 5/6

15:00 | Piste 13 R: LA ROSA Massimo, ITA / DEL MACCHIA Michele, ITA
HUNGARY 45 36 KOREA
MATO Gyula 5 5 1 1 SIM Jae Hoon
OSVATH Richard 5 10 4 3 KIM Gi Hong
GERGELY Istvan 2 12 15 11 CHO Yeong Rae
MATO Gyula 8 20 17 2 KIM Gi Hong
GERGELY Istvan 2 22 25 8 SIM Jae Hoon
OSVATH Richard 8 30 27 2 CHO Yeong Rae
GERGELY Istvan 5 35 29 2 KIM Gi Hong
MATO Gyula 5 40 33 4 CHO Yeong Rae
OSVATH Richard 5 45 36 3 SIM Jae Hoon

Place 7/8

15:00 | Piste 15 R: FILAIRE Fabien, FRA / BEZEM Sebastian, GER
UKRAINE 44 34 BRAZIL
MAHULA Maksym 0 0 5 5 GUISSONE Jovane
DEMCHUK Andrii 10 10 7 2 SOUZA Alex Sandro
NAUMENKO Oleg 5 15 14 7 DE OLIVEIRA Lenilson
MAHULA Maksym 4 19 20 6 SOUZA Alex Sandro
NAUMENKO Oleg 2 21 25 5 GUISSONE Jovane
DEMCHUK Andrii 9 30 26 1 DE OLIVEIRA Lenilson
NAUMENKO Oleg 5 35 28 2 SOUZA Alex Sandro
MAHULA Maksym 5 40 30 2 DE OLIVEIRA Lenilson
DEMCHUK Andrii 4 44 34 4 GUISSONE Jovane

Place 15/16

Place 13/14

Place 11/12

Place 9/10

15:00 | Piste YE R: DOROSHYN Oleksandr, UKR / LISPI Alessandro, ITA
JAPAN 45 29 UNITED STATES
YASU Naoki 5 5 2 2 QUATTROCIOCCHI Andrew
KANO Shintaro 5 10 9 7 BRINSON Joey
FUJITA Michinobu 5 15 13 4 MORENO Gerard
YASU Naoki 5 20 13 0 BRINSON Joey
FUJITA Michinobu 5 25 13 0 QUATTROCIOCCHI Andrew
KANO Shintaro 5 30 14 1 MORENO Gerard
FUJITA Michinobu 5 35 24 10 BRINSON Joey
YASU Naoki 5 40 24 0 MORENO Gerard
KANO Shintaro 5 45 29 5 QUATTROCIOCCHI Andrew

Finale

15:00 | Piste 1 R: TAMAS Henriette, HUN / FARREN Christopher, GBR
ITALY 45 38 RUSSIA
LAMBERTINI Emanuele 5 5 3 3 YUSUPOV Artur
CIMA Marco 1 6 10 7 NAGAEV Nikita
BETTI Matteo 8 14 15 5 KAMALOV Albert
CIMA Marco 2 16 20 5 YUSUPOV Artur
LAMBERTINI Emanuele 9 25 22 2 KAMALOV Albert
BETTI Matteo 5 30 23 1 FEDYAEV Roman
CIMA Marco 4 34 29 6 KAMALOV Albert
BETTI Matteo 6 40 35 6 YUSUPOV Artur
LAMBERTINI Emanuele 5 45 38 3 NAGAEV Nikita