
Table of 16 1
| Piste | Referee | Referee | Assistant |
|---|---|---|---|
| BLUE1 | CHO Ayoung | AZUMA Matsuo | KONIECZNY Tomasz |
|
HUNGARY | D 31 | V 45 | GREAT BRITAIN |
|
||
| OSVATH Richard | 3 (-2) | 3 | 5 | 5 (2) | GILLIVER Piers | ||
| GERGELY Istvan | 0 (-5) | 3 | 10 | 5 (5) | LAM WATSON Oliver | ||
| ZSOLNAI Sándor | 2 (-3) | 5 | 15 | 5 (3) | COUTYA Dimitri | ||
| GERGELY Istvan | 1 (-4) | 6 | 20 | 5 (4) | GILLIVER Piers | ||
| OSVATH Richard | 19 (15) | 25 | 24 | 4 (-15) | COUTYA Dimitri | ||
| ZSOLNAI Sándor | 0 (-6) | 25 | 30 | 6 (6) | LAM WATSON Oliver | ||
| BOHM Sandor Bendeguz | 2 (-3) | 27 | 35 | 5 (3) | COUTYA Dimitri | ||
| ZSOLNAI Sándor | 0 (-5) | 27 | 40 | 5 (5) | GILLIVER Piers | ||
| OSVATH Richard | 4 (-1) | 31 | 45 | 5 (1) | LAM WATSON Oliver | ||
Live details:
| Name | Cards | P-Card | Result | Time | Result | P-Card | Cards | Name |
|---|
