Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HUN | HUNGARY | 1.1 | 336.0 | |
2 | ITA | ITALY | 1.2 | 260.0 | |
3 | HKG | HONG KONG | 1.4 | 192.0 | |
4 | RUS | RUSSIA | 1.6 | 112.0 | |
5 | BLR | BELARUS | 1.7 | 96.0 |
Ranks prefixed by "T" have been decided by draw.
Last transmission: 10.11.2017 17:13 | Sonja Lange
Nation | Name | Rk. | Points | ||
---|---|---|---|---|---|
1 | HUN | HUNGARY | 1.1 | 336.0 | |
2 | ITA | ITALY | 1.2 | 260.0 | |
3 | HKG | HONG KONG | 1.4 | 192.0 | |
4 | RUS | RUSSIA | 1.6 | 112.0 | |
5 | BLR | BELARUS | 1.7 | 96.0 |
Ranks prefixed by "T" have been decided by draw.