2017 IWAS Wheelchair World ChampionshipsRome (ITA) 12.11.2017 Correction #4
|
Epee maleTeamSenior |
Name | Nation | yob | Hand | gender | Seeding rank | License | present | ||
---|---|---|---|---|---|---|---|---|---|
BELARUS | BLR | 1.7 | yes | ||||||
Marina Grigorian | Team captain | ||||||||
MALINOVSKI Aleh | BLR | B | 1975 | R | M | ||||
KAVALENIA Martyn | BLR | A | 1985 | L | M | ||||
SINKEVICH Aliksei | BLR | B | 1987 | R | M | ||||
PRANEVICH Andrei | BLR | B | 1985 | L | M | ||||
BRAZIL | BRA | 1.6 | yes | ||||||
n.n. | Team captain | ||||||||
GUISSONE Jovane | BRA | B | 1983 | R | M | ||||
RIBEIRO Moacir | BRA | A | 1983 | M | |||||
DE OLIVEIRA Lenilson | BRA | A | 1973 | M | |||||
CANADA | CAN | 1.17 | yes | ||||||
Iulian Badea | Team captain | ||||||||
MAINVILLE Pierre | CAN | B | 1973 | R | M | ||||
ROUSELL Ryan | CAN | A | 1997 | L | M | ||||
HEBERT Matthieu | CAN | A | 1967 | R | M | ||||
FRANCE | FRA | 1.1 | yes | ||||||
Huet | Team captain | ||||||||
IFEBE Yannick | FRA | B | 1992 | R | M | ||||
NOBLE Romain | FRA | A | 1980 | L | M | ||||
CITERNE Robert | FRA | A | 1961 | L | M | ||||
GREECE | GRE | 1.10 | yes | ||||||
n.n. | Team captain | ||||||||
NTOUNIS Vasileios | GRE | A | 1990 | R | M | ||||
PYLARINOS-MARKANTONATOS Gerasimos | GRE | A | 1979 | L | M | ||||
TRIANTAFYLLOU Panagiotis | GRE | B | 1986 | R | M | ||||
HUNGARY | HUN | 1.9 | yes | ||||||
Zsolt Nemcsik | Team captain | ||||||||
TARJANYI Istvan | HUN | B | 1978 | R | M | ||||
MATO Gyula | HUN | A | 1971 | L | M | ||||
GĂ–TTLINGER Daniel | HUN | A | 1989 | R | M | ||||
HORVATH Gabor | HUN | A | 1976 | L | M | ||||
INDIA | IND | 1.11 | yes | ||||||
n.n. | Team captain | ||||||||
RAO VENKATESHWAR Ramesh | IND | A | 1977 | R | M | ||||
RAKHAL KUMAR Sethy | IND | A | 1984 | R | M | ||||
NARAYANA REDDY Venkatesha Babu | IND | A | 1987 | R | M | ||||
KUMAR Davendra | IND | B | 1990 | R | M | ||||
IRAQ | IRQ | 1.9999 | yes | ||||||
n.n. | Team captain | ||||||||
AL-MADHKHOORI Zainulabdeen | IRQ | A | 1991 | R | M | ||||
AL-OGAILI Hayder | IRQ | A | 1994 | R | M | ||||
ALI Ammar | IRQ | B | 1985 | R | M | ||||
ITALY | ITA | 1.5 | yes | ||||||
n.n. | Team captain | ||||||||
GIORDAN Edoardo | ITA | A | 1993 | R | M | ||||
BETTI Matteo | ITA | A | 1985 | L | M | ||||
SARRI Alessio | ITA | B | 1973 | R | M | ||||
LAMBERTINI Emanuele | ITA | A | 1999 | R | M | ||||
KOREA | KOR | 1.18 | yes | ||||||
n.n. | Team captain | ||||||||
CHO Yeong Rae | KOR | A | 1976 | R | M | ||||
SIM Jae Hoon | KOR | A | 1988 | R | M | ||||
KIM Gi Hong | KOR | B | 1971 | R | M | ||||
SHIN Chang Sik | KOR | A | 1900 | R | M | ||||
MALAYSIA | MAS | 1.16 | yes | ||||||
n.n. | Team captain | ||||||||
SHAHARUDDIN Mohamad Azrul | MAS | B | 1982 | R | M | ||||
MOHAMAD Noazizan | MAS | A | 1993 | R | M | ||||
SALLEH Muhammad Adam | MAS | B | 1990 | L | M | ||||
POLAND | POL | 1.4 | yes | ||||||
Michal Morys | Team captain | ||||||||
RZASA Kamil | POL | B | 1985 | R | M | ||||
PENDER Dariusz | POL | A | 1974 | R | M | ||||
NALEWAJEK Michal | POL | A | 1992 | L | M | ||||
CALKA Norbert | POL | A | 1987 | L | M | ||||
RUSSIA | RUS | 1.2 | yes | ||||||
Purtov | Team captain | ||||||||
SHABUROV Maxim | RUS | A | 1996 | L | M | ||||
YUSUPOV Artur | RUS | A | 1983 | L | M | ||||
FEDYAEV Roman | RUS | A | 1987 | R | M | ||||
KUZYUKOV Alexander | RUS | B | 1987 | R | M | ||||
THAILAND | THA | 1.9999 | yes | ||||||
n.n. | Team captain | ||||||||
JONGJAIRAK Chaichan | THA | A | 1976 | L | M | ||||
THONGJAPO Pipat | THA | B | 1985 | R | M | ||||
KHANTHITHAO Yuenyong | THA | A | 1979 | L | M | ||||
UKRAINE | UKR | 1.8 | yes | ||||||
Aleksandra Nasadiuk | Team captain | ||||||||
TSEDRYK Vadym | UKR | A | 1989 | R | M | ||||
NAUMENKO Oleg | UKR | B | 1986 | R | M | ||||
MANKO Artem | UKR | A | 1998 | R | M | ||||
MAHULA Maksym | UKR | A | 1996 | R | M |
15 Participants (15 present)